Occurrence record: BRI AQ1028494
Preserved specimen
of
Lomandra obliqua
(Thunb.) J.F.Macbr.
recorded on 2021-08-18
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1028494 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1028494 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Wang, J.;Hudson, S.R.;Pulman, L. |
| Record number | JW1135 |
| Reproductive condition | Flowers and buds |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 3 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Rhizomatous perennial >20cm high, leaves grey, female flowers. |
| Date identified | 2021-08-18 |
Event
| Occurrence date | 2021-08-18 |
| End day of year | 230 |
| Event remarks | Uncommon at site. |
| Date precision | DAY |
| Start day of year | 230 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Lilianae | Asparagales | Asparagaceae | Lomandra |
| Scientific name | Lomandra obliqua |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Asparagales |
| Family | Asparagaceae |
| Genus | Lomandra |
| Species | Lomandra obliqua |
| Name match metric | exactMatch |
| Scientific name authorship | (Thunb.) J.F.Macbr. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Giwadha track, Chermide Hills Reserve, McDowall, Queensland, 4055 |
| Habitat |
Supplied as "Eucalyptus forest on shallow stony soil." |
| Latitude |
-27.378453 Supplied as: "-27.3784530556" |
| Longitude |
152.994593 Supplied as: "152.9945930556" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | Moreton |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 24e9debb-1905-4dc1-b0a6-2cc8da305bcf | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Lomandra obliqua | ||
| Coordinates | -27.378453,152.994593 | ||
| Related records | |||
| Record UUID | f659bd1a-9b39-48b0-8f3e-cd49ccb5f583 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Lomandra obliqua | ||
| Coordinates | -27.378144,152.994656 | ||
| Record UUID | f1f7316e-872e-44c0-9efa-94ae57d83602 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Lomandra obliqua | ||
| Coordinates | -27.377511,152.99418 | ||
| Record UUID | 3a3dd166-46cd-43c5-b37f-bae4a4c3bf73 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Lomandra obliqua | ||
| Coordinates | -27.378453,152.994593 | ||
