Occurrence record: CANB 169165.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 169165.1 |
| Occurrence ID | CANB:DC:1451075 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | National Herbarium of the Netherlands (NHN) https://bioportal.naturalis.nl [accessed 12 August 2025] [det. W.R. Philipson, November 1980, on sheet at L]. |
| Collector | van Royen, P. |
| Record number | NGF 30142 |
| Reproductive condition | leaves |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Climber. Leaves dark green above, light green below. Flowers young, light green. Fruits with red receptaculum. |
Event
| Occurrence date | 1965-01-24 |
| Verbatim event date | 1965-01-24 |
| End day of year | 24 |
| Date precision | DAY |
| Start day of year | 24 |
Taxonomy
| Scientific name |
Palmeria
Supplied scientific name "Palmeria montana" |
| Identified to rank |
genus
Supplied as "species" |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Laurales |
| Family | Monimiaceae |
| Genus | Palmeria |
| Species | Palmeria montana |
| Name match metric | higherMatch |
| Scientific name authorship | F.Muell. Supplied as A.C.Sm. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Papua New Guinea |
| State or Territory | Central |
| Locality | W slope of Wharton Range, Avios. Track from Samarai village to Murray Pass. |
| Habitat | In secondary bush bordering Astronia-Elaeocarpus vegetation. |
| Latitude |
-7.0 Supplied as: "-7.0000000000" |
| Longitude |
147.0 Supplied as: "147.0000000000" |
| Datum |
EPSG:4326 Supplied datum: "unknown" |
| Min elevation | 8700.0000000000 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | -7 |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | PG |
| Verbatim longitude | 147 |
Additional properties
| duplicates distributed to | L, BRI |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Unrecognized geodetic datum | Warning |
| Taxon match higher rank | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Environmental sampling for this location
| Biodiversity | |
| Occurrence Density | 1.0 frequency |
| Species Richness | 1.0 frequency |
