Occurrence record: AD 297111
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 297111 |
| Occurrence ID | AD:AD:AD297111 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Lang, P.J. |
| Collector | TERN |
| Record number | SAA019501 |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Identified by ID | https://orcid.org/0000-0003-2693-324X |
| recorded by ID | https://www.wikidata.org/wiki/Q90571244 |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Dataset name / Survey name | [The Australasian Virtual Herbarium (AVH)] |
| Disposition | in collection pipeline |
| Date identified | 2021-12-16 |
Event
| Dataset name / Survey name | The Australasian Virtual Herbarium (AVH) |
| Parent Event ID | TERN 2021 SAAEYB0014 |
| Occurrence date |
2021-09-20
Supplied as year:2021 month:09 day:20 |
| End day of year | 263 |
| Date precision | DAY |
| Start day of year | 263 |
Taxonomy
| Scientific name |
Galium murale
Supplied scientific name "Galium murale (L.) All." |
| Identified to rank | species |
| Common name | Small Bedstraw |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Gentianales |
| Family | Rubiaceae |
| Genus | Galium |
| Species | Galium murale |
| Scientific name ID | https://id.biodiversity.org.au/name/apni/74283 |
| Name match metric | exactMatch |
| Scientific name authorship | (L.) All. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Innes National Park, 6.9 km west of Inneston, 10.3 km west south west of Marion Bay. (TERN site: SAAEYB0014) |
| Habitat | Eucalyptus diversifolia mid mallee shrubland to low open woodland with Callitris gracilis, Eucalyptus oleosa subsp. ampliata and Eucalyptus phenax subsp. phenax. A lower mid-story dominated by Templetonia retusa, younger Callitris sp. Limestone (M.D.Crisp 11785), Exocarpos aphyllus, Acacia nematophylla and Dodonaea humilis. Ground layer dominated by Gahnia deusta and Gahnia lanigera. The average height of most of the eucalypts is 2-3 m and 2 m for the Callitris. For Templetonia retusa the average height is 1.5 m, Gahnia duesta is 40 cm and Gahnia lanigera is shorter at 5 cm. High cover of moss |
| Latitude |
-35.268353 Supplied as: "-35.268353" |
| Longitude |
136.865304 Supplied as: "136.865304" |
| Datum | EPSG:4326 |
| Verbatim locality | Innes National Park, 6.9 km west of Inneston, 10.3 km west south west of Marion Bay. (TERN site: SAAEYB0014) |
| Coordinate precision | 0.00028 |
| Coordinate uncertainty (in metres) | 70.0 |
| Georeference protocol | GPS |
| Terrestrial | true |
| Footprint SRS | EPSG:4326 |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Footprint well known text | POLYGON ((136.864753 -35.267904, 136.865854 -35.267904, 136.865854 -35.268803, 136.864753 -35.268803, 136.864753 -35.267904)) |
Additional properties
| herbarium region sa | Yorke Peninsula - YP-10 |
| parent id | TERN 2021 SAAEYB0014 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 104 passed properties | |
| Show/Hide 3 missing properties | |
| Show/Hide 16 tests that have not been run | |
