Occurrence record: BRI AQ0652289
Preserved specimen
of
Rhagodia parabolica
R.Br.
| Mealy Saltbush
recorded on 1985-12-03
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0652289 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0652289 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Whibley, D.J. |
| Record number | 10142 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Bushy 1m high. |
Event
| Occurrence date | 1985-12-03 |
| End day of year | 337 |
| Event remarks | Scattered. |
| Date precision | DAY |
| Start day of year | 337 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Caryophyllanae | Caryophyllales | Chenopodiaceae | Rhagodia |
| Scientific name | Rhagodia parabolica |
| Identified to rank | species |
| Common name | Mealy Saltbush |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Caryophyllales |
| Family | Chenopodiaceae |
| Genus | Rhagodia |
| Species | Rhagodia parabolica |
| Name match metric | exactMatch |
| Scientific name authorship | R.Br. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Second Valley. |
| Latitude |
-35.523538 Supplied as: "-35.5235383021" |
| Longitude |
138.226377 Supplied as: "138.2263767180" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| County | Lofty South |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 28113360-e46a-4505-8a55-ce88067958a3 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Rhagodia parabolica | ||
| Coordinates | -35.523538,138.226377 | ||
| Related records | |||
| Record UUID | 3b3ef01e-d24f-49f8-a42e-e10f428a305b | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Rhagodia parabolica R.Br. | ||
| Coordinates | -35.516667,138.216667 | ||
