Occurrence record: BRI AQ1024730
Preserved specimen
of
Eucalyptus interstans
L.A.S.Johnson & K.D.Hill
| Narrow-leaved Cabbage Gum
recorded on 2005-06-02
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1024730 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1024730 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Ex herbarium |
| Collector | Slee, A.V.;Connors, J.R. |
| Record number | 4769A |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 3 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Juvenile growth from site, young stems square; dull, green leaves. |
| Date identified | 2005-09-01 |
Event
| Occurrence date | 2005-06-02 |
| End day of year | 153 |
| Date precision | DAY |
| Start day of year | 153 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Myrtales | Myrtaceae | Eucalyptus |
| Scientific name | Eucalyptus interstans |
| Identified to rank | species |
| Common name | Narrow-leaved Cabbage Gum |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Myrtales |
| Family | Myrtaceae |
| Genus | Eucalyptus |
| Species | Eucalyptus interstans |
| Name match metric | exactMatch |
| Scientific name authorship | L.A.S.Johnson & K.D.Hill |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | 0.2km W on Ranger Road from New England Highway, S of Warwick. |
| Habitat | White sandy soil with two red gum species, Acacia (rough-barked) and Xanthorrhoea. |
| Latitude |
-28.282222 Supplied as: "-28.2822222222" |
| Longitude |
151.975 Supplied as: "151.9750000000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | Label |
| County | Darling Downs |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 28692d07-804e-4039-b8e7-957e62563fef | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Eucalyptus interstans | ||
| Coordinates | -28.282222,151.975 | ||
| Related records | |||
| Record UUID | d36158a2-aac1-4bec-99fc-b69e0a20b86d | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Eucalyptus interstans | ||
| Coordinates | -28.282222,151.975 | ||
| Record UUID | ace245f0-c02c-46ca-aba7-55a7bcd39bb9 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Eucalyptus interstans | ||
| Coordinates | -28.2822,151.975 | ||
| Record UUID | 1c47a36f-3cde-4c43-9674-cd6a1a4fb088 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Eucalyptus interstans | ||
| Coordinates | -28.2822,151.975 | ||
