Occurrence record: BRI AQ1033266
Preserved specimen
of
Platylobium formosum
Sm.
| Handsome Flat-pea
recorded on 2010-12-12
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1033266 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1033266 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Ex herbarium |
| Collector | Johnstone, R.;Errington, G. |
| Record number | 2789 |
| Reproductive condition | Fruit |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 2 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Shrub 1m x 1m. Flowers 9few remaining) yellow with orange on standard. Fruits blackish when ripe. |
| Date identified | 2011-05-09 |
Event
| Occurrence date | 2010-12-12 |
| End day of year | 346 |
| Event remarks | Locally abundant. |
| Date precision | DAY |
| Start day of year | 346 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Fabales | Leguminosae | Papilionoideae | Platylobium |
| Scientific name | Platylobium formosum |
| Identified to rank | species |
| Common name | Handsome Flat-pea |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Fabales |
| Family |
Fabaceae
Supplied as "Leguminosae" |
| Genus | Platylobium |
| Species | Platylobium formosum |
| Name match metric | exactMatch |
| Scientific name authorship | Sm. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | C. 5km NW of Bonny Hills. Queens Lake State Conservation Area. |
| Habitat |
Supplied as "Moderately steep westerly slope. Rocky pale brown soil, some sand, on sandstone." |
| Latitude |
-31.560556 Supplied as: "-31.5605555556" |
| Longitude |
152.801944 Supplied as: "152.8019444444" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Label |
| County | North Coast |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 29e695d8-7daf-40b4-bfb3-fbdbe7446fc9 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Platylobium formosum | ||
| Coordinates | -31.560556,152.801944 | ||
| Related records | |||
| Record UUID | 4d0058cb-c280-4a30-85fb-8e738f1f9e4a | ||
| Data Resource | |||
| Raw Scientific Name | Platylobium formosum Sm. | ||
| Coordinates | -31.56044,152.80189 | ||
| Record UUID | da4759fd-3618-492a-b8dd-2c7b2c7967c0 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Platylobium formosum | ||
| Coordinates | -31.560556,152.801944 | ||
