Occurrence record: AD 227802
Preserved specimen
of
Cortaderia selloana subsp. selloana
| Pampas Grass
recorded on 2009-06-19
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 227802 |
| Occurrence ID | AD:AD:AD227802 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Brodie, C.J. |
| Collector | Brodie, C.J. | Symon, D.E. |
| Record number | 551 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Identified by ID | https://orcid.org/0000-0002-9067-883X |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Associated records | REPRESENTATIVE |
| Dataset / Survey name | [The Australasian Virtual Herbarium (AVH)] |
| Date identified | 2021-07-30 |
Event
| Dataset / Survey name | The Australasian Virtual Herbarium (AVH) |
| Occurrence date | 2009-06-19 |
| Verbatim event date | 19 Jun 2009 |
| End day of year | 170 |
| Date precision | DAY |
| Start day of year | 170 |
Taxonomy
| Scientific name |
Cortaderia selloana subsp. selloana
Supplied scientific name "Cortaderia selloana (Schult. & Schult.f.) Asch. & Graebn. subsp. selloana" |
| Identified to rank | subspecies |
| Common name | Pampas Grass |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Poales |
| Family | Poaceae |
| Genus | Cortaderia |
| Species | Cortaderia selloana |
| Scientific name ID | https://id.biodiversity.org.au/name/apni/8490162 |
| Name match metric | exactMatch |
| Infraspecific epithet | selloana |
| Subspecies | Cortaderia selloana subsp. selloana |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Just off Horsnell Gully road, track by the quarry down past an old abandoned house by the edge of a new dam |
| Habitat |
Supplied as "Along creek. Growing with {Agrostis} sp., {Pennisetum clandestinum, Foeniculum vulgare, Helminthotheca echioides, Oxalis pes-caprae, Genista monspessulana, Plantago lanceolata, Pinus} sp., {Senecio pterophorus, Scabiosa atropurpurea, Vicia} sp., {Salix} sp., {Piptatherum miliaceum, Sonchus} sp., {Vinca major, Cortaderia} sp., {Lathyrus} sp., {Ulmus} sp., {Olea europaea, Rubus fruticosus} agg[ressive]" |
| Latitude |
-34.927778 Supplied as: "-34.927778" |
| Longitude |
138.698611 Supplied as: "138.698611" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 15.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim coordinates | 34,55,40,S;138,41,55,E |
Additional properties
| herbarium region sa | Southern Lofty - SL-11 |
Data quality tests
| Test name | Result |
| Show/Hide 99 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 2a13a8a4-fc9b-486a-aedc-46bc5dbf11ce | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Cortaderia selloana (Schult. & Schult.f.) Asch. & Graebn. subsp. selloana | ||
| Coordinates | -34.927778,138.698611 | ||
| Related records | |||
| Record UUID | 3e8d5b33-0f77-48a8-b03c-81713bffab00 | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Cortaderia selloana (Schult. & Schult.f.) Asch. & Graebn. subsp. selloana | ||
| Coordinates | -34.927778,138.698611 | ||
