Occurrence record: BRI AQ1046923
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1046923 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1046923 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Silcock, J.L. |
| Record number | JLS2637 |
| Reproductive condition | Fruit |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated taxa | Acacia harpophylla/Eucalyptus thozetiana. |
| Occurrence remarks | Climbing or sprawling shrub to 80cm; orange berries. |
| Date identified | 2024-06-27 |
Event
| Occurrence date | 2022-07-07 |
| End day of year | 188 |
| Event remarks | Scattered/not common. |
| Date precision | DAY |
| Start day of year | 188 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Caryophyllanae | Caryophyllales | Chenopodiaceae | Einadia | nutans |
| Scientific name | Einadia nutans subsp. nutans |
| Identified to rank | subspecies |
| Common name | Nodding Saltbush |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Caryophyllales |
| Family | Chenopodiaceae |
| Genus | Einadia |
| Species | Einadia nutans |
| Associated taxa | Acacia harpophylla/Eucalyptus thozetiana. |
| Name match metric | exactMatch |
| Infraspecific epithet | nutans |
| Subspecies | Einadia nutans subsp. nutans |
| Scientific name authorship | (R.Br.) A.J.Scott |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Noella, east of house near Daves Tank. |
| Habitat |
Supplied as "Valley/foot slopes of range; Acacia harpophylla/Eucalyptus thozetiana woodland." |
| Latitude |
-25.68936 Supplied as: "-25.6893600000" |
| Longitude |
145.96176 Supplied as: "145.9617600000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | Warrego |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
