Occurrence record: BRI AQ1039093
Preserved specimen
of
Gardenia actinocarpa
Puttock
recorded on 2016-01-18
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1039093 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1039093 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Ex herbarium |
| Collector | Ford, A.;Cooper, W. |
| Record number | 6515 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 2 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Country conservation | Endangered |
| Occurrence remarks | Straggly single-stemmed shrub 2.2m high. Terminal buds and twigs resinous. Buds green, very resinous. |
| State conservation | Endangered |
Event
| Occurrence date | 2016-01-18 |
| End day of year | 18 |
| Event remarks | Rare in area. |
| Date precision | DAY |
| Start day of year | 18 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Gentianales | Rubiaceae | Gardenia |
| Scientific name | Gardenia actinocarpa |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Gentianales |
| Family | Rubiaceae |
| Genus | Gardenia |
| Species | Gardenia actinocarpa |
| Name match metric | exactMatch |
| Scientific name authorship | Puttock |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Daintree National Park, east of Cape Tribulation Road South of Noah Creek. |
| Habitat |
Supplied as "Mesophyll rainforest on alluvium with many rounded metamorphic rocks. Canopy: Argyrodendron peralatum, Dysoxylum sp., Storckiella, Synima, Alphitonia , and Normanbya. Also: Hernandia, Polyalthia xanthocarpa, Calamus, Atractocarpus and Harpullia." |
| Latitude |
-16.146667 Supplied as: "-16.1466666667" |
| Longitude |
145.440278 Supplied as: "145.4402777778" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 7.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | Label |
| County | Cook |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 2f6a7e2e-5c8e-4ad0-95b6-01f706738c09 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Gardenia actinocarpa | ||
| Coordinates | -16.146667,145.440278 | ||
| Related records | |||
| Record UUID | f1bbf051-70fa-4fba-9b7b-e6930a3d7f86 | ||
| Data Resource | |||
| Raw Scientific Name | Gardenia actinocarpa Puttock | ||
| Coordinates | -16.14667,145.44028 | ||
| Record UUID | c785a321-b594-4752-8069-6f3a6ab10b09 | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Gardenia actinocarpa Puttock | ||
| Coordinates | -16.146667,145.440278 | ||
