Occurrence record: NSW1137678
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1137678 |
| Occurrence ID | NSW:NSW:NSW1137678 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Jobson, P.C. |
| Collector | Jobson, P.C. |
| Record number | 15750 |
| Reproductive condition | flowers |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Identified by ID | https://orcid.org/0000-0001-6420-6305 |
| recorded by ID | https://orcid.org/0000-0001-6420-6305 |
| Disposition | in collection |
| Occurrence remarks | Single stemmed perennial herb to 0.75 m. Flowers white. Common, in patches. |
| Date identified | 2024-05-10 |
Event
| Occurrence date | 2022-11-23 |
| End day of year | 327 |
| Date precision | DAY |
| Start day of year | 327 |
Taxonomy
| Scientific name |
Poranthera corymbosa
Supplied scientific name "Poranthera corymbosa Brongn." |
| Identified to rank | species |
| Common name | Clustered Poranthera |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Malpighiales |
| Family | Phyllanthaceae |
| Genus | Poranthera |
| Species | Poranthera corymbosa |
| Name match metric | exactMatch |
| Scientific name authorship | Brongn. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Clemens Road, Mt Jellore Flora Reserve. |
| Habitat |
Supplied as "Eucalyptus sieberi - E. punctata woodland with Xylomelum, Leptospermum, Acacia, Isopogon, Lomatia and Dianella. White sand on crest of hill." |
| Latitude |
-34.396389 Supplied as: "-34.3963889" |
| Longitude |
150.397778 Supplied as: "150.3977778" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4283" |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 10.0 |
| Georeference sources | GPS |
| County | Central Tablelands |
| Terrestrial | true |
| Elevation | 661 m |
| Verbatim latitude | 34 23 47 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150 23 52 E |
| Verbatim SRS | EPSG:4283 |
| Verbatim coordinates | 34 23 47 S, 150 23 52 E |
Additional properties
| duplicates distributed to | CHR |
| originating herbarium | NSW |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
