Occurrence record: NSW1119553
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1119553 |
| Occurrence ID | NSW:NSW:NSW1119553 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Mickaill, L. | Padgett, S.W.J. |
| Record number | 37 |
| Reproductive condition | sterile |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Country conservation | Vulnerable |
| Disposition | in collection |
| Occurrence remarks | Locally rare Herb to c. 0.02 m. Fruit not present. Seed from 7 plants. Dieback on some plants |
| State conservation | Vulnerable |
| Date identified | 2022-06-09 |
Event
| Occurrence date | 2022-06-09 |
| End day of year | 160 |
| Date precision | DAY |
| Start day of year | 160 |
Taxonomy
| Scientific name |
Euphrasia bowdeniae
Supplied scientific name "Euphrasia bowdeniae W.R.Barker" |
| Identified to rank | species |
| Common name | Blue Mountains Cliff Eyebright |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Lamiales |
| Family |
Scrophulariaceae
Supplied as "Orobanchaceae" |
| Genus | Euphrasia |
| Species | Euphrasia bowdeniae |
| Name match metric | exactMatch |
| Scientific name authorship | W.R.Barker |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Below overhang 35m west of track to Gordon Falls lookout. Access via gully then walk east below overhang past old camp. Large cliff ledge, Blue Mountains National Park. |
| Habitat |
Supplied as "Shrubland On cliff ledge. 80 degree slope above flat ledge. SW aspect. Growing in wet mossy areas. With petrophile pulchella, Xanthosia pillosa, Dracophyllum secundum., Cypres sp., Epacris longiflora, Phebalium sp., Grevillea sp.. Soils shallow sandy loam." |
| Latitude |
-33.726813 Supplied as: "-33.726813" |
| Longitude |
150.33177 Supplied as: "150.33177" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4283" |
| Verbatim coordinate system | decimal degrees |
| Coordinate precision | 0.00001 |
| Coordinate uncertainty (in metres) | 6.0 |
| Georeference sources | GPS |
| County | Central Tablelands |
| Terrestrial | true |
| Elevation | 888 m |
| Verbatim latitude | 33.726813 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150.33177 E |
| Verbatim SRS | EPSG:4283 |
| Verbatim coordinates | 33.726813 S, 150.33177 E |
Data quality tests
| Test name | Result |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
