Occurrence record: BRI AQ0120496
Preserved specimen
of
Olearia cydoniifolia
(DC.) Benth.
recorded on 1973-10-16
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0120496 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0120496 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Coveny, R. |
| Record number | 5278 |
| Reproductive condition | Flowers and buds |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 3 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
Event
| Occurrence date | 1973-10-16 |
| End day of year | 289 |
| Event remarks | Shrub to 2m high with several stems from ground level with white flowers, at top of gorge with Acacia, Eucalyptus, Indigofera, Leucopogon, Lissantha, etc. Common. |
| Date precision | DAY |
| Start day of year | 289 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Asterales | Asteraceae | Olearia |
| Scientific name | Olearia cydoniifolia |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Asteraceae |
| Genus | Olearia |
| Species | Olearia cydoniifolia |
| Name match metric | exactMatch |
| Scientific name authorship | (DC.) Benth. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Wollomombi Falls, 36km E of Armidale. |
| Latitude |
-30.540082 Supplied as: "-30.5400820667" |
| Longitude |
152.042767 Supplied as: "152.0427673025" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 3691f44c-c825-43f9-b3a8-1ff478d1801b | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Olearia cydoniifolia | ||
| Coordinates | -30.540082,152.042767 | ||
| Related records | |||
| Record UUID | d3a0bbce-73b4-4a54-81a0-bc16699b7b30 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Olearia cydoniifolia (DC.) Benth. | ||
| Coordinates | -30.533333,152.033333 | ||
| Record UUID | 6a1ee7de-230b-4402-9809-03c7c10cf7b5 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Olearia cydoniifolia | ||
| Coordinates | -30.540082,152.042767 | ||
| Record UUID | b0cea581-55ba-4a7f-9ca2-ae0d261a5472 | ||
| Data Resource | |||
| Raw Scientific Name | Olearia cydoniifolia | ||
| Coordinates | -30.533333,152.033333 | ||
