Occurrence record: CHR 281188
Dataset
Data resource | New Zealand Virtual Herbarium |
Institution |
Landcare Research NZ Ltd
Supplied institution code "CHR" |
Collection |
Allan Herbarium
Supplied collection code "CHR" |
Catalogue Number | CHR 281188 |
Occurrence ID | 89D6DC54-D0A5-46A6-9A8C-E7E0538BDC8E |
Basis of record | Preserved specimen |
License | CC-BY |
Rightsholder | Landcare Research NZ Ltd. |
Language | en |
Occurrence status | present |
Identification ID | 99792 |
Event
Collecting date | 1975-12-17 |
Date precision | Day |
Verbatim event date | 17/12/1975 |
Taxonomy
Scientific name |
Carduus nutans
Supplied scientific name "Carduus nutans L." |
Taxon rank | species |
Kingdom | Plantae |
Phylum |
Charophyta
Supplied as "Tracheophyta" |
Class |
Equisetopsida
Supplied as "Magnoliopsida" |
Order | Asterales |
Family |
Asteraceae
Supplied as "Compositae" |
Genus | Carduus |
Species | Carduus nutans |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Geospatial
Country | New Zealand |
State or Territory | South Auckland Land District |
Habitat | Roadside. |
Latitude | -37.786502 |
Longitude | 176.370376 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Young Road, Te Puke |
Coordinate precision | Unknown |
Additional properties
references | https://scd.landcareresearch.co.nz/Specimen/CHR_281188 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |
Additional political boundaries information
Area Management | |
Global 200 priority ecoregions - Marine | New Zealand Marine |
Global 200 priority ecoregions - Terrestrial | New Zealand Temperate Forests |
Biodiversity | |
Freshwater Ecoregions of the World | New Zealand |
NZ Ecological Districts 1987 | Tauranga |
Terrestrial Ecoregional Boundaries | North Island Temperate Forests |
World Anthropogenic Biomes (2000) | Residential rangelands |
Marine | |
Marine Ecoregions of the World | Northeastern New Zealand |
Political | |
NZ Land Provinces | Bay of Plenty Region |
NZ Land Registration Districts | South Auckland |
World Country Boundaries | New Zealand |