Occurrence record: CANB 801518.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 801518.1 |
| Occurrence ID | CANB:DC:1011199 |
| Record type |
Living specimen
Supplied basis "LivingSpecimen" |
| Preparations | plant |
| Collector | Schweickle, L. |
| Record number | 28 |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Tussock grasses for transplant into section 175; approximately 20 taken. |
Event
| Occurrence date | 2011-06-06 |
| Verbatim event date | 2011-06-06 |
| End day of year | 157 |
| Date precision | DAY |
| Start day of year | 157 |
Taxonomy
| Scientific name |
Rytidosperma pallidum
Supplied scientific name "Joycea pallida" |
| Identified to rank | species |
| Common name | Redanther Wallaby Grass; Silvertop Wallaby Grass |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Poales |
| Family | Poaceae |
| Genus |
Rytidosperma
Supplied as "Joycea" |
| Species | Rytidosperma pallidum |
| Name match metric | exactMatch |
| Scientific name authorship | (R.Br.) A.M.Humphreys & H.P.Linder Supplied as (R.Br.) H.P.Linder |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Australian Capital Territory |
| Locality | Australian National Botanic Gardens, Canberra; section 186 (buffer zone near W boundary, opposite section 46/56). 35 deg 16' 33.8" S, 149 deg 6' 18.8" E. |
| Habitat | Aspect SE; steep hillside; black mountain sandstone. Eucalyptus macrorhyncha, E. rossii, Daviesia mimosoides, A. buxifolia, Dillwynia sp., Cassinia sp., Dodonaea viscosa, Pultenaea procumbens. |
| Latitude |
-35.2761 Supplied as: "-35.2761000000" |
| Longitude |
149.1053 Supplied as: "149.1053000000" |
| Datum | EPSG:4326 |
| Min elevation | 640.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Terrestrial | true |
| Verbatim latitude | 35 16 34 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149 6 19 E |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
