Occurrence record: BRI AQ1039625
Preserved specimen
of
Goodenia armitiana
F.Muell.
| Fine Goodenia
recorded on 2015-05-27
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1039625 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1039625 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Ex herbarium |
| Collector | Lewis, D.L. |
| Record number | 2389 |
| Reproductive condition | Flowers |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Subshrub to 0.3m, flowers yellow, perennial rootstock. |
Event
| Occurrence date | 2015-05-27 |
| End day of year | 147 |
| Date precision | DAY |
| Start day of year | 147 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Asterales | Goodeniaceae | Goodenia |
| Scientific name | Goodenia armitiana |
| Identified to rank | species |
| Common name | Fine Goodenia |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Goodeniaceae |
| Genus | Goodenia |
| Species | Goodenia armitiana |
| Name match metric | exactMatch |
| Scientific name authorship | F.Muell. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Northern Territory |
| Locality | Gregory NP, Bullita Stock Route, Northern End. |
| Habitat |
Supplied as "Terminalia arostrata over mixed tussock grasses on low hills. " |
| Latitude |
-15.879167 Supplied as: "-15.8791666667" |
| Longitude |
130.351667 Supplied as: "130.3516666667" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | Label |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 38ffb35d-a8c2-465a-b783-c3d6f5cc3794 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Goodenia armitiana | ||
| Coordinates | -15.879167,130.351667 | ||
| Related records | |||
| Record UUID | a5826d85-208d-477b-9939-de3bbb5bca7b | ||
| Data Resource | Northern Territory Herbarium (DNA) AVH data | ||
| Raw Scientific Name | Goodenia armitiana F.Muell. | ||
| Coordinates | -15.87936,130.3519 | ||
