Occurrence record: P023773/A
Preserved specimen
of
Stenochlaena palustris
(Burm.f.) Bedd.
| Climbing Swamp Fern
recorded on 2011-08-31
Dataset
Data resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa |
Institution code |
Museum of New Zealand Te Papa Tongarewa
Supplied institution code "NMNZ" |
Collection |
Herbarium of the Museum of New Zealand Te Papa Tongarewa
Supplied collection code "WELT" |
Catalog number | P023773/A |
Occurrence ID | tepapa:collection/object/1317582 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Leon Perrie |
Collector | Leon Perrie | Dr Patrick Brownsey |
Record number | Fiji 2011 84 |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 4 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) Supplied as Creative Commons Attribution 4.0 International license (CC BY 4.0) |
Rights holder | Museum of New Zealand Te Papa Tongarewa |
Institution ID | https://scientific-collections.gbif.org/institution/2749cf1e-60d9-4b03-9c71-3763632b8f78 |
Language | en |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Field notes | Locally common. |
Identified by ID | https://orcid.org/0000-0002-2118-3534 |
recorded by ID | https://orcid.org/0000-0002-3456-3800 | https://orcid.org/0000-0002-2118-3534 Supplied as https://orcid.org/0000-0002-2118-3534 | https://orcid.org/0000-0002-3456-3800 |
Owner institution code | NMNZ |
Collection | https://scientific-collections.gbif.org/collection/6b5044bb-5fff-49ef-89c1-f52ae9e81550 |
Associated records | REPRESENTATIVE |
Dataset / Survey name | [WELT Herbarium at Museum of New Zealand Te Papa Tongarewa] |
Dataset | [tepapa:collection/dataset/plants] |
Access rights | https://data.tepapa.govt.nz/docs/ |
Date identified | 2011-08-31 |
Identification ID | tepapa:collection/identification/1317582/66943 |
Event
Dataset / Survey name | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa |
Event ID | tepapa:collection/fieldcollection/249368 |
Occurrence date | 2011-08-31 |
Verbatim event date | 31 Aug 2011 |
End day of year | 243 |
Date precision | DAY |
Start day of year | 243 |
Taxonomy
Higher classification | Plantae | Embryophyta | Ferns | Polypodiopsida | Polypodiales | Blechnaceae | Stenochlaena | palustris |
Scientific name |
Stenochlaena palustris
Supplied scientific name "Stenochlaena palustris (Burm.f.) Bedd." |
Identified to rank | species |
Common name | Climbing Swamp Fern |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Stenochlaena |
Species | Stenochlaena palustris |
Name match metric | exactMatch |
Scientific name authorship | (Burm.f.) Bedd. |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICBN |
Geospatial
Country | Fiji |
State or Territory | Viti Levu |
Locality | Naitasiri Province, eastern flanks of Medrausucu Range, Sovi River area, Nadakuni village, Waiboa Creek. |
Habitat |
Supplied as "Disturbed floodplain forest." |
Latitude |
-17.9633 Supplied as: "-17.9633" |
Longitude |
178.295 Supplied as: "178.2950" |
Datum |
EPSG:4326 Supplied datum: "WGS1984" |
Min elevation | 50 |
Field notes | Locally common. |
Coordinate precision | Unknown |
Georeference sources | UTM 60K 0637050 8013399 - GPS (Original) |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | FJ |
Additional properties
verbatim identification | Stenochlaena palustris (Burm.f.) Bedd. |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Coordinate uncertainty meters invalid | Warning |
Show/Hide 101 passed properties | |
Show/Hide 4 missing properties | |
Show/Hide 17 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 3b882260-7684-4eae-920d-c5af41a0ebd6 | ||
Data Resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa | ||
Raw Scientific Name | Stenochlaena palustris (Burm.f.) Bedd. | ||
Coordinates | -17.9633,178.295 | ||
Related records | |||
Record UUID | 75afc594-a7c2-41f9-81cf-f8d8d8d8a042 | ||
Data Resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa | ||
Raw Scientific Name | Stenochlaena palustris (Burm.f.) Bedd. | ||
Coordinates | -17.9633,178.295 | ||
Record UUID | 91d2cc6e-2438-4522-96a0-433ee7415a8d | ||
Data Resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa | ||
Raw Scientific Name | Stenochlaena palustris (Burm.f.) Bedd. | ||
Coordinates | -17.9633,178.295 | ||
Record UUID | c2788cde-76d4-4ded-b7cb-a55e52faa5a5 | ||
Data Resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa | ||
Raw Scientific Name | Stenochlaena palustris (Burm.f.) Bedd. | ||
Coordinates | -17.9633,178.295 | ||
Record UUID | c2ac1e58-9690-46ad-b9d6-4a09117be345 | ||
Data Resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa | ||
Raw Scientific Name | Stenochlaena palustris (Burm.f.) Bedd. | ||
Coordinates | -17.9633,178.295 |
Additional political boundaries information
Political | |
World Country Boundaries | Fiji |