Occurrence record: AD 296207
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 296207 |
| Occurrence ID | AD:AD:AD296207 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Lang, P.J. |
| Collector | Lang, P.J. |
| Record number | 3677 |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Identified by ID | https://orcid.org/0000-0003-2693-324X |
| recorded by ID | https://orcid.org/0000-0003-2693-324X |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Dataset / Survey name | [The Australasian Virtual Herbarium (AVH)] |
| Disposition | in collection pipeline |
| Date identified | 2023-08-30 |
Event
| Dataset / Survey name | The Australasian Virtual Herbarium (AVH) |
| Occurrence date |
2023-08-30
Supplied as year:2023 month:08 day:30 |
| End day of year | 242 |
| Date precision | DAY |
| Start day of year | 242 |
Taxonomy
| Scientific name |
Rhodanthe pygmaea
Supplied scientific name "Rhodanthe pygmaea (DC.) Paul G.Wilson" |
| Identified to rank | species |
| Common name | Pigmy Daisy |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Asteraceae |
| Genus | Rhodanthe |
| Species | Rhodanthe pygmaea |
| Name match metric | exactMatch |
| Scientific name authorship | (DC.) Paul G.Wilson |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Bon Bon Station Reserve; Orwells Track, 400 m south-southwest of intersection with Puckridge Track. |
| Habitat |
Supplied as "Acacia aneura complex low open woodland." |
| Latitude |
-30.70681 Supplied as: "-30.70681" |
| Longitude |
135.63159 Supplied as: "135.63159" |
| Datum | EPSG:4326 |
| Verbatim locality | Bon Bon Station Reserve; Orwells Track, 400 m south-southwest of intersection with Puckridge Track. |
| Coordinate precision | 0.00028 |
| Coordinate uncertainty (in metres) | 5.0 |
| Georeference protocol | GPS |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
Additional properties
| herbarium region sa | Gairdner-Torrens - GT-4 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
