Occurrence record: CANB 896313.2
Machine observation
of
Opercularia hispida
Spreng.
| Hairy Stinkweed
recorded on 2016-12-07
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 896313.2 |
| Occurrence ID | CANB:DC:1156252 |
| Record type |
Machine observation
Supplied basis "MachineObservation" |
| Preparations | image |
| Identified by | Purdie, R.W. |
| Collector | Purdie, R.W. |
| Record number | 11113 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | Image |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Disposition | in collection |
| Occurrence remarks | Erect herb; flowers greenish. Voucher for photograph R.W.Purdie |
| Date identified | 2017-02-20 |
Event
| Occurrence date | 2016-12-07 |
| Verbatim event date | 2016-12-07 |
| End day of year | 342 |
| Date precision | DAY |
| Start day of year | 342 |
Taxonomy
| Scientific name | Opercularia hispida |
| Identified to rank | species |
| Common name | Hairy Stinkweed |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Gentianales |
| Family | Rubiaceae |
| Genus | Opercularia |
| Species | Opercularia hispida |
| Name match metric | exactMatch |
| Scientific name authorship | Spreng. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Australian Capital Territory |
| Locality | Canberra Nature Park, Black Mountain, on NW side of reserve, S of Smith's Road. |
| Habitat | Broad run-on flat. Brown earth. Eucalyptus melliodora - E. blakelyi woodland with ground layer of Lomandra filiformis, Juncus, Dianella and herbs. |
| Latitude |
-35.2664 Supplied as: "-35.2664000000" |
| Longitude |
149.0928 Supplied as: "149.0928000000" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Min elevation | 640.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Terrestrial | true |
| Verbatim latitude | 35 15 59 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149 5 34 E |
Data quality tests
| Test name | Result |
| Show/Hide 100 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 3fdd13f6-ef0c-4259-9112-7f36bed75a5c | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Opercularia hispida | ||
| Coordinates | -35.2664,149.0928 | ||
| Related records | |||
| Record UUID | 8ed7412b-ab3b-49a7-929d-61f1a2dcb33b | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Opercularia hispida | ||
| Coordinates | -35.2664,149.0928 | ||
