Occurrence record: BRI AQ1038294
Preserved specimen
of
Synoum glandulosum subsp. glandulosum
| Scentless Rosewood
recorded on 2013-11-12
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1038294 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1038294 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Ex herbarium |
| Collector | Ford, A. |
| Record number | 6277 |
| Reproductive condition | Fruit |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 3 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Small much branched tree 10m high. Fruit two or three-locular, pink-red. Aril orange. Seed brown. |
| Date identified | 2024-07-30 |
Event
| Occurrence date | 2013-11-12 |
| End day of year | 316 |
| Event remarks | Uncommon in area. |
| Date precision | DAY |
| Start day of year | 316 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Sapindales | Meliaceae | Synoum | glandulosum |
| Scientific name | Synoum glandulosum subsp. glandulosum |
| Identified to rank | subspecies |
| Common name | Scentless Rosewood |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Meliaceae |
| Genus | Synoum |
| Species | Synoum glandulosum |
| Name match metric | exactMatch |
| Infraspecific epithet | glandulosum |
| Subspecies | Synoum glandulosum subsp. glandulosum |
| Scientific name authorship | (Sm.) A.Juss. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Crediton State Forest, Crediton Loop Road. |
| Habitat |
Supplied as "Disturbed notophyll rainforest on krasnozem soil, basaltic. With Glochidion ferdinandi, Toona, Calamus, Randia, Litsea, Alphitonia and Cryptocarya triplinervis. " |
| Latitude |
-21.184444 Supplied as: "-21.1844444444" |
| Longitude |
148.528333 Supplied as: "148.5283333333" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 880.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | Label |
| County | South Kennedy |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 4035cdf3-861e-47db-bf29-d1ae1f30ad45 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Synoum glandulosum subsp. glandulosum | ||
| Coordinates | -21.184444,148.528333 | ||
| Related records | |||
| Record UUID | c7f72136-da38-4ca2-b155-6dc416d70e6e | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Synoum glandulosum subsp. glandulosum | ||
| Coordinates | -21.1844,148.5283 | ||
| Record UUID | 547faa05-5c29-4465-9368-904f23911f57 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Synoum glandulosum (Sm.) Juss. subsp. glandulosum | ||
| Coordinates | -21.18444,148.52833 | ||
| Record UUID | 20bb0034-aa76-4557-aa67-9b05429bbafd | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Synoum glandulosum subsp. glandulosum | ||
| Coordinates | -21.1844,148.5283 | ||
