Occurrence record: CANB 744518.1
Preserved specimen
of
Melaleuca sieberi
Schauer
recorded on 2006-02-07
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 744518.1 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Crisp, M.D. |
| Record number | 10127 |
| Reproductive condition | fruit|leaf |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Disposition | in collection |
| Occurrence remarks | Paperbark shrub, 5 m. Voucher for DNA. |
Event
| Occurrence date | 2006-02-07 |
| End day of year | 38 |
| Date precision | DAY |
| Start day of year | 38 |
Taxonomy
| Scientific name |
Melaleuca sieberi
Supplied scientific name "Melaleuca sieberi Schauer" |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Myrtales |
| Family | Myrtaceae |
| Genus | Melaleuca |
| Species | Melaleuca sieberi |
| Name match metric | exactMatch |
| Scientific name authorship | Schauer |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Melaleuca Road, 2.5 km E of Booral along road to Bulahdelah. |
| Habitat |
Supplied as "Flat. Clay loam. Tall {Melaleuca} thicket with scattered eucalypts." |
| Latitude |
-32.472778 Supplied as: "-32.472777778" |
| Longitude |
151.987778 Supplied as: "151.987777778" |
| Datum | EPSG:4326 |
| Min elevation | 30 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| County | North Coast |
| Terrestrial | true |
| Verbatim latitude | 32 28 22 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151 59 16 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 4052f11e-40d7-4c86-bdb3-19e76c39c760 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Melaleuca sieberi Schauer | ||
| Coordinates | -32.472778,151.987778 | ||
| Related records | |||
| Record UUID | ec172221-b90e-461a-90ad-f553180daedc | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Melaleuca sieberi Schauer | ||
| Coordinates | -32.472778,151.987778 | ||
