Occurrence record: BRI AQ0328496
Preserved specimen
of
Poranthera corymbosa
Brongn.
| Clustered Poranthera
recorded on 1973-12-06
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0328496 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0328496 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Pullen, R.;Story, J. |
| Record number | 8732 |
| Reproductive condition | Flowers and buds |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Red-stemmed, erect perennial to 71cm tall. Flowers with white petals. Ovary green, conspicuous. |
Event
| Occurrence date | 1973-12-06 |
| End day of year | 340 |
| Date precision | DAY |
| Start day of year | 340 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Malpighiales | Phyllanthaceae | Poranthera |
| Scientific name | Poranthera corymbosa |
| Identified to rank | species |
| Common name | Clustered Poranthera |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Malpighiales |
| Family | Phyllanthaceae |
| Genus | Poranthera |
| Species | Poranthera corymbosa |
| Name match metric | exactMatch |
| Scientific name authorship | Brongn. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Carters Creek, Currowan SF, WNW of Batemans Bay. |
| Habitat |
Supplied as "Margin of eucalypt woodland and gallery rainforest, near creek, on schistose stony soil." |
| Latitude |
-35.523433 Supplied as: "-35.5234333073" |
| Longitude |
150.059526 Supplied as: "150.0595260889" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 198.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 434b5f23-d656-4912-948d-096ee471cf72 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Poranthera corymbosa | ||
| Coordinates | -35.523433,150.059526 | ||
| Related records | |||
| Record UUID | 5ac7897a-8998-4969-b202-782012c0efae | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Poranthera corymbosa Brongn. | ||
| Coordinates | -35.516667,150.05 | ||
