Occurrence record: BRI AQ1023562
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1023562 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1023562 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Phillips, S.P.;Phillips, B.A. |
| Record number | 3294 |
| Reproductive condition | Flowers and fruit |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Occurrence remarks | Multistemmed herb with dark green, discolorous leaves; flowers tiny, white; fruit. |
| Date identified | 2021-05-21 |
Event
| Occurrence date | 2021-05-15 |
| End day of year | 135 |
| Event remarks | Large areas in lawn - also in sand near mangroves. |
| Date precision | DAY |
| Start day of year | 135 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Gentianales | Rubiaceae | Oldenlandia | corymbosa |
| Scientific name | Oldenlandia corymbosa var. corymbosa |
| Identified to rank | variety |
| Common name | Oldenlandia |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Gentianales |
| Family | Rubiaceae |
| Genus | Oldenlandia |
| Species | Oldenlandia corymbosa |
| Name match metric | exactMatch |
| Infraspecific epithet | corymbosa |
| Scientific name authorship | L. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality |
Adjacent to Beach Road, Deception Bay - beside path at Dr Joseph Bancroft information plaque.
Supplied as: "Adjacent to Beach Road, Deception Bay - beside path at Dr Joseph Bancroft information plaque. " |
| Habitat |
Supplied as "Flat lawn; sandy soil; landscaped area above mangroves. " |
| Latitude |
-27.179167 Supplied as: "-27.1791666667" |
| Longitude |
153.029444 Supplied as: "153.0294444444" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Min elevation | 3.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | Moreton |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
