Occurrence record: NSW255184
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW255184 |
| Occurrence ID | NSW:NSW:NSW255184 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Thompson, J. |
| Collector | Coveny, R.G. | Bisby, R. |
| Record number | 3989 |
| Reproductive condition | seed|fruits |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Identified by ID | https://www.wikidata.org/wiki/Q5946819 |
| recorded by ID | http://www.wikidata.org/entity/Q99659037 |
| Disposition | in collection |
| Occurrence remarks | Bushy shrub 1 - 1.5 m high. With smooth grey bark. Common (locally). Seed voucher. |
| Date identified | 1984-05 |
Event
| Occurrence date | 1972-03-11 |
| End day of year | 71 |
| Date precision | DAY |
| Start day of year | 71 |
Taxonomy
| Scientific name |
Leptospermum sejunctum
Supplied scientific name "Leptospermum sejunctum Joy Thomps." |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Myrtales |
| Family | Myrtaceae |
| Genus | Leptospermum |
| Species | Leptospermum sejunctum |
| Name match metric | exactMatch |
| Scientific name authorship | Joy Thomps. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Flat Rock Creek, 2.6 km SW of Nowra on the Yalwal road. |
| Habitat |
Supplied as "At edge of swampy area, in association with Kunzea ambigua, Eucalyptus punctata, Acacia botrycephala, etc. Growing in close proximity to another form of L. flavescens with less yellowish leaves. Sandy soil." |
| Latitude |
-34.9 Supplied as: "-34.9000000" |
| Longitude |
150.583333 Supplied as: "150.5833333" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes |
| Coordinate precision | 0.01667 |
| County | South Coast |
| Terrestrial | true |
| Elevation | 45 m |
| Verbatim latitude | 34 54 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150 35 E |
| Verbatim coordinates | 34 54 S, 150 35 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 21 tests that have not been run | |
