Occurrence record: AD 290650
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | AD AVH Data |
Institution code |
Department of Environment, Water and Natural Resources
Supplied institution code "AD" |
Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
Catalog number | AD 290650 |
Occurrence ID | AD:AD:AD 290650 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | sheet |
Identified by | Taylor, R. |
Identified date | 2020-10-04 |
Collector |
Taylor, R.
Supplied as "Taylor, R." |
Record number | 3326 |
License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
Rights holder | Board of the Botanic Gardens and State Herbarium |
Presence/Absence | PRESENT Supplied as Present |
Identified by ID | https://orcid.org/0000-0003-4099-6028 |
recorded by ID | https://orcid.org/0000-0003-4099-6028|https://orcid.org/0000-0003-4099-6028 |
Dataset / Survey name | [The Australasian Virtual Herbarium (AVH)] |
Occurrence remarks | Robust candles arising from common base 30 cm high x 40 cm wide; flowers: yellow; leaves: green; bark: green stems |
Date identified | 2020-10-04 |
Event
Dataset / Survey name | The Australasian Virtual Herbarium (AVH) |
Occurrence date |
2020-10-04
Supplied as year:2020 month:10 day:4 |
Date precision | DAY |
Start day of year | 278 |
Taxonomy
Scientific name |
Stackhousia muricata subsp. Perennial (W.R.Barker 3641)
Supplied scientific name "Stackhousia muricata subsp. Perennial (W.R.Barker 3641) W.R.Barker" |
Identified to rank | subspecies |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Celastrales |
Family | Celastraceae |
Genus | Stackhousia |
Species | Stackhousia muricata |
Name match metric | exactMatch |
Infraspecific epithet | Perennial (W.R.Barker 3641) |
Scientific name authorship | W.R.Barker |
Name parse type | INFORMAL |
Nomenclatural code | ICN |
Geospatial
Country | Australia |
State or Territory | South Australia |
Locality | In Yeldulknie Conservation Park west of Ramsey Rd and 2.6 km from junction with Picnic Rd northeast of Cleve |
Latitude |
-33.63984 Supplied as: "-33.63984" |
Longitude |
136.60135 Supplied as: "136.60135" |
Datum | EPSG:4326 |
Verbatim locality | In Yeldulknie Conservation Park west of Ramsey Rd and 2.6 km from junction with Picnic Rd northeast of Cleve |
Min elevation | 361 |
Max elevation | 361 |
Coordinate precision | 0.00001 |
Coordinate uncertainty (in metres) | 50.0 |
Georeference protocol | GPS |
Georeferenced by | Taylor, R |
Terrestrial | true |
Georeferenced date | 2020-10-04T00:00 Supplied as 2020-10-04 |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Data quality tests
Test name | Result |
Invalid scientific name | Warning |
Show/Hide 100 passed properties | |
Show/Hide 2 missing properties | |
Show/Hide 11 tests that have not been run |