Occurrence record: BRI AQ0723246
Preserved specimen
of
Cylindropuntia fulgida var. mamillata
(A.Schott ex Engelm.) Backeb.
| Coral Cactus
recorded on 2003-11-27
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0723246 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0723246 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Hosking, J.R.;Cherry, W.A. |
| Record number | 2406 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Occurrence remarks | Cactus to 75cm high. Cladodes cristate, grey-green, to 25cm wide and to 45cm long, often difficult to see separations between cladodes. Areoles with 0-10 white to brownish spines to 1.7 cm long. No evidence of fruit or flowers. |
| Date identified | 2009-10-01 |
Event
| Occurrence date | 2003-11-27 |
| End day of year | 331 |
| Event remarks | Locally frequent (100s in collection area - scattered over 100s of ha in and around Grawin ). Identity confirmed by D. Pinkava (ASU) on 24 June 2004. TARCH No 6684. |
| Date precision | DAY |
| Start day of year | 331 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Caryophyllanae | Caryophyllales | Cactaceae | Cylindropuntia | fulgida |
| Scientific name | Cylindropuntia fulgida var. mamillata |
| Identified to rank | variety |
| Common name | Coral Cactus |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Caryophyllales |
| Family | Cactaceae |
| Genus | Cylindropuntia |
| Species | Cylindropuntia fulgida |
| Name match metric | exactMatch |
| Infraspecific epithet | mamillata |
| Scientific name authorship | (A.Schott ex Engelm.) Backeb. Supplied as (Schott ex Engl.) Backeb. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Alongside Grawin golf course. |
| Habitat |
Supplied as "0-5degree slopes in ridge country. Substrate: ironstone, quartz and sedimentary rock. Soil: red sand. From Eucalyptus populnea subsp. bimbil and Eremophila mitchellii woodland with Cenchrus ciliaris common in the understorey and Cylindropuntia rosea as the most common other cactus nearby. Native forbs and grasses also common in the area. " |
| Latitude |
-29.636389 Supplied as: "-29.63638889" |
| Longitude |
147.681944 Supplied as: "147.68194444" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Min elevation | 140.0 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | Label |
| County | North Western Plains |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Multimedia uri invalid | Warning |
| Show/Hide 100 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 15fc92d4-4938-4963-88bb-e188b0b48473 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Cylindropuntia fulgida f. monstruosa P.V.Heath | ||
| Coordinates | -29.636389,147.681944 | ||
| Related records | |||
| Record UUID | 6ae21185-6cfc-4a1d-ae03-9db13f00ca96 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Cylindropuntia fulgida f. monstruosa P.V.Heath | ||
| Coordinates | -29.636389,147.681944 | ||
| Record UUID | 6b785bd5-1ccf-4520-af0e-0388f7ee8715 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Cylindropuntia fulgida f. monstruosa P.V.Heath | ||
| Coordinates | -29.636389,147.681944 | ||
| Record UUID | 2e3a8cdb-01f9-4152-8849-508aac2fe720 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Cylindropuntia fulgida f. monstruosa P.V.Heath | ||
| Coordinates | -29.636389,147.681944 | ||
| Record UUID | 46931cf8-16d0-47d7-9bb1-dda69f7a961f | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Cylindropuntia fulgida var. mamillata | ||
| Coordinates | -29.636389,147.681944 | ||
| Record UUID | cc93bf2c-6631-4ed3-869f-1f69655985d3 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Cylindropuntia fulgida f. montrosa | ||
| Coordinates | -29.6364,147.6819 | ||
| Record UUID | 84f14775-55eb-4a97-b0f8-ed8a7439b8df | ||
| Data Resource | NCW Beadle Herbarium AVH Data | ||
| Raw Scientific Name | Cylindropuntia fulgida var. mamillata (Schott ex Engl.) Backeb. | ||
| Coordinates | -29.636389,147.681944 | ||
