Occurrence record: AD 297639
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 297639 |
| Occurrence ID | AD:AD:AD297639 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Toelken, H.R. |
| Collector | TERN |
| Record number | SAA019605 |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Identified by ID | https://www.wikidata.org/wiki/Q5893922 |
| recorded by ID | https://www.wikidata.org/wiki/Q90571244 |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Dataset name / Survey name | [The Australasian Virtual Herbarium (AVH)] |
| Disposition | in collection pipeline |
| Date identified | 2021-11-29 |
Event
| Dataset name / Survey name | The Australasian Virtual Herbarium (AVH) |
| Parent Event ID | TERN 2021 SAAEYB0015 |
| Occurrence date |
2021-09-21
Supplied as year:2021 month:09 day:21 |
| End day of year | 264 |
| Date precision | DAY |
| Start day of year | 264 |
Taxonomy
| Scientific name |
Hibbertia platyphylla subsp. platyphylla
Supplied scientific name "Hibbertia platyphylla Toelken subsp. platyphylla" |
| Identified to rank | subspecies |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Family | Dilleniaceae |
| Genus | Hibbertia |
| Species | Hibbertia platyphylla |
| Scientific name ID | https://id.biodiversity.org.au/name/apni/171309 |
| Name match metric | exactMatch |
| Infraspecific epithet | platyphylla |
| Subspecies | Hibbertia platyphylla subsp. platyphylla |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Southern Yorke Peninsula, 5.6 km north of Marion Bay, 46.5 km south west of Warooka. (TERN site: SAAEYB0015) |
| Habitat | Upper stratum dominated by Eucalyptus diversifolia (3 m) with Eucalyptus oleosa subsp. ampliata low open mallee woodland. Mid stratum of Melaleuca lanceolata (2 m) with Templetonia retusa (1 m), Pomaderris obcordata and Beyeria lechenaultii (0.8 m) shrubland. Ground stratum sparse but dominated by Acrotriche patula with Gahnia lanigera and other other forbs. High cover of moss. |
| Latitude |
-35.195784 Supplied as: "-35.195784" |
| Longitude |
136.95463 Supplied as: "136.954630" |
| Datum | EPSG:4326 |
| Verbatim locality | Southern Yorke Peninsula, 5.6 km north of Marion Bay, 46.5 km south west of Warooka. (TERN site: SAAEYB0015) |
| Coordinate precision | 0.00028 |
| Coordinate uncertainty (in metres) | 70.0 |
| Georeference protocol | GPS |
| Terrestrial | true |
| Footprint SRS | EPSG:4326 |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Footprint well known text | POLYGON ((136.95408 -35.195335, 136.95518 -35.195335, 136.95518 -35.196233, 136.95408 -35.196233, 136.95408 -35.195335)) |
Additional properties
| herbarium region sa | Yorke Peninsula - YP-10 |
| parent id | TERN 2021 SAAEYB0015 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 104 passed properties | |
| Show/Hide 3 missing properties | |
| Show/Hide 16 tests that have not been run | |
