Occurrence record: NE 49851
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 49851 |
| Occurrence ID | NE:NE:NE 49851 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | D.S. Gibbons |
| Collector | D.S. Gibbons |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 49851 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset | [gbif:ih:irn:126755] |
| Occurrence remarks | Specimen from area to be inundated by Mangrove Dam. More on sheet. |
| Access rights | Not Restricted |
| Date identified | 1978 |
Event
| Occurrence date | 1978-08-21 |
| Verbatim event date | 1978-08-21 |
| End day of year | 233 |
| Date precision | DAY |
| Start day of year | 233 |
Taxonomy
| Scientific name |
Hibbertia linearis
Supplied scientific name "Hibbertia linearis R.Br. ex DC." |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Family | Dilleniaceae |
| Genus | Hibbertia |
| Species | Hibbertia linearis |
| Name match metric | exactMatch |
| Scientific name authorship | R.Br. ex DC. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Central Coast. Mangrove Creek Dam site, Mangrove Creek. |
| Habitat |
Supplied as "On leached yellow earths and sands, in narrow valleys in woodland of E.eximia etc." |
| Latitude |
-33.2 Supplied as: "-33.2" |
| Longitude |
151.116667 Supplied as: "151.116666666667" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
