Occurrence record: NSW1006235
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1006235 |
| Occurrence ID | NSW:NSW:NSW1006235 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Taseski, G.M. |
| Collector | Taseski, G.M. | Winfield, C.M. |
| Record number | 671 |
| Reproductive condition | flowers |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Identified by ID | https://orcid.org/0000-0003-2243-3408 |
| recorded by ID | https://orcid.org/0000-0003-2243-3408 |
| Disposition | in collection |
| Occurrence remarks | Small rush-like herb to 10 cms. Leaves reduced to small scales. Flowers small and yellow in colour. |
| Date identified | 2018-07-29 |
Event
| Occurrence date | 2018-07-29 |
| End day of year | 210 |
| Date precision | DAY |
| Start day of year | 210 |
Taxonomy
| Scientific name |
Stackhousia nuda
Supplied scientific name "Stackhousia nuda Lindl." |
| Identified to rank | species |
| Common name | Wiry Stackhousia |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Celastrales |
| Family | Celastraceae |
| Genus | Stackhousia |
| Species | Stackhousia nuda |
| Name match metric | exactMatch |
| Scientific name authorship | Lindl. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Jervis Bay. At the locked gate along Naval College road. Approximately 900 metres from the rangers station at the entrance to Booderee National Park, Jervis Bay National Park. |
| Habitat | Low Eucalyptus and Allocasuarina woodland on sand. Canopy dominated by Eucalyptus obstans, Allocasuarina distyla and Banksia serrata. Understorey dominated by Acacia suaveolens, Acacia myrtifolia, Acacia ulicifolia, Hibbertia fasciculata, Woolsia pungens, Grevillea macleayana and Banksia spinulosa. Groundcover mainly dominated by sedges, restios, Patersonia sericea and Stackhousia vimea. |
| Latitude |
-35.115675 Supplied as: "-35.115675" |
| Longitude |
150.680039 Supplied as: "150.680039" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | decimal degrees |
| Coordinate precision | 0.000001 |
| Coordinate uncertainty (in metres) | 10.0 |
| Georeference sources | Google Maps |
| County | South Coast |
| Terrestrial | true |
| Elevation | 85 m |
| Verbatim latitude | 35.115675 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150.680039 E |
| Verbatim SRS | EPSG:4326 |
| Verbatim coordinates | 35.115675 S, 150.680039 E |
Data quality tests
| Test name | Result |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
