Occurrence record: BRI AQ1038464
Preserved specimen
of
Shonia tristigma subsp. parvifolia
Halford & R.J.F.Hend.
recorded on 2017-03-09
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1038464 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1038464 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Ex herbarium |
| Collector | Worboys, S.J.;Addicott, E.P.;Newton, M.R. |
| Record number | 1367 |
| Reproductive condition | Flowers |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 2 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Shrub 1.5m tall. Bark rough, thick. Flowers small, yellow. |
| Date identified | 2024-04-09 |
Event
| Occurrence date | 2017-03-09 |
| End day of year | 68 |
| Event remarks | Occasional. |
| Date precision | DAY |
| Start day of year | 68 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Malpighiales | Euphorbiaceae | Shonia | tristigma |
| Scientific name | Shonia tristigma subsp. parvifolia |
| Identified to rank | subspecies |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Malpighiales |
| Family | Euphorbiaceae |
| Genus | Shonia |
| Species | Shonia tristigma |
| Name match metric | exactMatch |
| Infraspecific epithet | parvifolia |
| Subspecies | Shonia tristigma subsp. parvifolia |
| Scientific name authorship | Halford & R.J.F.Hend. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | C. 1km W of Maytown Road, 35km S of Laura. |
| Habitat | Open woodland of Corymbia stockeri on Skeletal soils, shrubby understorey of Acacia humifusa, Acacia calyculata and Tephrosia astragaloides. |
| Latitude |
-15.830278 Supplied as: "-15.8302777778" |
| Longitude |
144.263611 Supplied as: "144.2636111111" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 394.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | Label |
| County | Cook |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 49811bc9-96ea-4459-b9f9-8c9a40c079c3 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Shonia tristigma subsp. parvifolia | ||
| Coordinates | -15.830278,144.263611 | ||
| Related records | |||
| Record UUID | e3c76a91-f303-4f7b-bb9f-a5ca96ae6179 | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Shonia tristigma subsp. borealis | ||
| Coordinates | -15.8303,144.2636 | ||
| Record UUID | 33474507-225e-4024-b5eb-2bcc32255adc | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Shonia tristigma subsp. borealis | ||
| Coordinates | -15.8303,144.2636 | ||
