Occurrence record: AD 99709130
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 99709130 |
| Occurrence ID | AD:AD:AD99709130 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Biological Survey of SA |
| Collector | Vonow, H.P. | O'Connor, P.J. |
| Record number | BS69-25497 |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Dataset / Survey name | [The Australasian Virtual Herbarium (AVH)] |
Event
| Dataset / Survey name | The Australasian Virtual Herbarium (AVH) |
| Occurrence date | 1995-05-05 |
| Verbatim event date | 05 May 1995 |
| End day of year | 125 |
| Date precision | DAY |
| Start day of year | 125 |
Taxonomy
| Scientific name |
Wahlenbergia aridicola
Supplied scientific name "Wahlenbergia aridicola P.J.Sm." |
| Identified to rank | species |
| Common name | Dryland Bluebell |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Campanulaceae |
| Genus | Wahlenbergia |
| Species | Wahlenbergia aridicola |
| Name match metric | exactMatch |
| Scientific name authorship | P.J.Sm. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | 13 km SE from Dickinna Hill. [13.8 km direct SSE of Dickinna Hill]; Property: Pandie Pandie; Site: BS69-DI00901, Patchid: 12657 |
| Habitat |
Supplied as "Swamp in flood plain system. Sparse pebble (5-50 mm) strew. Heavy clay. {Diplachne fusca} (NC) Very Open (Tussock) Grassland over {Trianthema triquetra}, {Eragrostis dielsii} var. {dielsii}, {Sclerolaena divaricata}, {Calotis ancyrocarpa}, {Sclerolaena bicornis} var. {bicornis}" |
| Latitude |
-26.8075 Supplied as: "-26.807500" |
| Longitude |
139.968889 Supplied as: "139.968889" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 30 |
| Max elevation | 30 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 150.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim coordinates | 26,48,27,S;139,58,08,E |
Additional properties
| herbarium region sa | Lake Eyre - LE-2 |
Data quality tests
| Test name | Result |
| Show/Hide 100 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
