Occurrence record: NSW1137427
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1137427 |
| Occurrence ID | NSW:NSW:NSW1137427 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Khoury, D. | Padgett, S.W.J. | Karbowiak, N. | Cuneo, P.V. |
| Record number | 6 |
| Reproductive condition | fruits |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Locally occasional. Shrub to c. 3 m. Less than 50 individuals found across a 20 x 20 m area. Fruit immature, Seed immature. Cuttings from 1 plants. |
| Date identified | 2024-05-22 |
Event
| Occurrence date | 2024-05-22 |
| End day of year | 143 |
| Date precision | DAY |
| Start day of year | 143 |
Taxonomy
| Scientific name |
Trema tomentosa
Supplied scientific name "Trema tomentosa (Roxb.) H.Hara" |
| Identified to rank | species |
| Common name | Native Peach |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Rosales |
| Family | Cannabaceae |
| Genus | Trema |
| Species | Trema tomentosa |
| Name match metric | exactMatch |
| Scientific name authorship | (Roxb.) H.Hara |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | On steep Northwestern slope near trail at 'Wildwood' property, 165 Rotherwood Road, Razorback. |
| Habitat | Dry Sclerophyll Forest. Gully. On Western slope. With Indogophera australis, Eucalyptus sp. Soils clay on shale. Site shows impact of weed invasion. |
| Latitude |
-34.123576 Supplied as: "-34.123576" |
| Longitude |
150.633122 Supplied as: "150.633122" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | decimal degrees |
| Coordinate precision | 0.00001 |
| Coordinate uncertainty (in metres) | 4.0 |
| Georeference sources | GPS |
| Terrestrial | true |
| Verbatim latitude | 34.123576 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150.633122 E |
| Verbatim SRS | EPSG:4326 |
| Verbatim coordinates | 34.123576 S, 150.633122 E |
Data quality tests
| Test name | Result |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
