Occurrence record: UNSWDB14152
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | John T. Waterhouse Herbarium (UNSW) AVH data |
| Institution code |
University of New South Wales
Supplied institution code "UNSW" |
| Collection |
John T. Waterhouse Herbarium
Supplied collection code "UNSW" |
| Catalog number | UNSWDB14152 |
| Occurrence ID | 0ab85f68-3145-4429-890f-7b2eeeff66af |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet - 1 |
| Identified by | Hemmings, F.A. |
| Collector | Hemmings, F.A. |
| Record number | UNSW26072 |
| License | CC-BY 4.0 (Int) |
| Establishment means | Not cultivated |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Occurrence remarks | Localised in clump near creek. Shrub. |
| Date identified | 2014-11-18 Supplied as 18/11/2014 |
Event
| Occurrence date |
2014-09-27
Supplied date "27/09/2014" |
| End day of year | 270 |
| Date precision | DAY |
| Start day of year | 270 |
Taxonomy
| Scientific name | Bursaria spinosa subsp. lasiophylla |
| Identified to rank | subspecies |
| Common name | Hairy Bursaria |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Apiales |
| Family | Pittosporaceae |
| Genus | Bursaria |
| Species | Bursaria spinosa |
| Name match metric | exactMatch |
| Subspecies | Bursaria spinosa subsp. lasiophylla |
| Scientific name authorship | (E.M.Benn.) L.W.Cayzer, Crisp & I.Telford |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Habitat |
Supplied as "Pasture adjacent to creek." |
| Latitude |
-35.546167 Supplied as: "-35.5461667" |
| Longitude |
150.373556 Supplied as: "150.3735556" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Kioloa, ANU Kioloa Coastal Campus, near Butlers Creek SE of Moore Road . |
| Min elevation | 16 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Terrestrial | true |
| Georeferenced date | 2016-05-05T00:00 Supplied as 5/05/2016 |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
Additional properties
| avh export dec24id | 0ab85f68-3145-4429-890f-7b2eeeff66af |
| lat long method | Google Earth |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate rounded | Warning |
| Georeferenced after occurrence date | Warning |
| Modified date invalid | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 3 missing properties | |
| Show/Hide 16 tests that have not been run | |
