Occurrence record: CANB 601529.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 601529.1 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Lansdown, R.V. |
| Collector | Roberts, J. |
| Record number | 671 |
| Reproductive condition | leaf|sterile |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Submerged emerging herb with fine linear submerged leaves, forming surface rosette. Collected for study of Wanganella Swamps. See Roberts, J. & Pasma, S. 1993. Wanganella Swamps. {River, Plain and Sandhill - Proceedings Southern Riverina Field Naturalists Club Inc.} 1:59-74 |
| Date identified | 2017-03 |
Event
| Occurrence date | 1990-09-17 |
| End day of year | 260 |
| Date precision | DAY |
| Start day of year | 260 |
Taxonomy
| Scientific name |
Callitriche brutia subsp. brutia
Supplied scientific name "Callitriche brutia Petagna var. brutia" |
| Identified to rank |
subspecies
Supplied as "variety" |
| Common name | Thread Water-starwort |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Lamiales |
| Family | Plantaginaceae |
| Genus | Callitriche |
| Species | Callitriche brutia |
| Name match metric | exactMatch |
| Infraspecific epithet | brutia |
| Subspecies | Callitriche brutia subsp. brutia |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Western Wanganella Swamps. In Travelling Stock Reserve, between Highway and sandhill to west. |
| Habitat |
Supplied as "In recently flooded area, to 20 cm deep, mixed herb-sedgeland" |
| Latitude |
-35.25 Supplied as: "-35.25" |
| Longitude |
144.8 Supplied as: "144.8" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| County | South Western Plains |
| Terrestrial | true |
| Verbatim latitude | 35 15 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 144 48 E |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
