Occurrence record: BRI AQ0444107
Preserved specimen
of
Sclerolaena blackiana
(Ising) A.J.Scott
| Black's Copperburr
recorded on 1984-03-13
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0444107 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0444107 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Weber, J.Z. |
| Record number | 9052 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 2 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Annual forb 10-20cm high; leaves and stems pubescent; fruit along globular, red with 3, 4 or 5 short spines 1-2mm, purple, long radiating. |
| State conservation | Rare |
Event
| Occurrence date | 1984-03-13 |
| End day of year | 73 |
| Date precision | DAY |
| Start day of year | 73 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Caryophyllanae | Caryophyllales | Chenopodiaceae | Sclerolaena |
| Scientific name | Sclerolaena blackiana |
| Identified to rank | species |
| Common name | Black's Copperburr |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Caryophyllales |
| Family | Chenopodiaceae |
| Genus | Sclerolaena |
| Species | Sclerolaena blackiana |
| Name match metric | exactMatch |
| Scientific name authorship | (Ising) A.J.Scott |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Fish Hole Creek 30K SW from Oodnadatta on Mt Barry Homestead Rd. |
| Habitat |
Supplied as "In open gibber plain." |
| Latitude |
-27.773541 Supplied as: "-27.7735414438" |
| Longitude |
135.242981 Supplied as: "135.2429808685" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 4d91b4c0-64ca-4fbc-8bd9-89ab1a714b24 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Sclerolaena blackiana | ||
| Coordinates | -27.773541,135.242981 | ||
| Related records | |||
| Record UUID | c56152ce-d885-4d89-ac34-5b3b8552ddc3 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Sclerolaena blackiana (Ising) A.J.Scott | ||
| Coordinates | -27.766667,135.233333 | ||
| Record UUID | b15d014a-3d26-429a-888b-04b90ddef672 | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Sclerolaena blackiana (Ising) A.J.Scott | ||
| Coordinates | -27.766667,135.233333 | ||
