Occurrence record: PERTH 9690123
Preserved specimen
of
Amphipogon caricinus var. caricinus
| Long Grey-beard Grass
recorded on 1998-10-14
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Western Australian Herbarium (PERTH) AVH data |
| Institution code |
Western Australia, Department of Biodiversity, Conservation and Attractions
Supplied institution code "PERTH" |
| Collection |
Western Australian Herbarium
Supplied collection code "PERTH" |
| Catalog number | PERTH 9690123 |
| Occurrence ID | 9690123 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | T.D. Macfarlane |
| Collector | Peterson, P.M.; Soreng, R.J.; Rosenberg, G.; Macfarlane, T.D. |
| Record number | PMP 14300 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 3 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC0 Supplied as CC0 International |
| Rights holder | Department of Biodiversity, Conservation and Attractions |
| Institution ID | https://www.gbif.org/grscicoll/institution/d129a8d1-2339-4a47-aa19-a8e0a078082a |
| Field Number | PMP 14300 |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Owner institution code | PERTH |
| Collection | https://www.gbif.org/grscicoll/collection/4c63d5f6-b20b-49e5-8006-e2af210eab0e |
| Associated records | REPRESENTATIVE |
| Dataset name / Survey name | [PERTH AVH data] |
| Occurrence remarks | Roadside rocky flats with Acacia, Allocasuarina, Hakea, Thysanotus, and Verticordia. |
| Access rights | https://florabase.dbca.wa.gov.au/help/copyright |
| Identification verification status | verified |
| Date identified | 2025-05-09 |
Event
| Dataset name / Survey name | PERTH AVH data |
| Field Number | PMP 14300 |
| Occurrence date | 1998-10-14 |
| Verbatim event date | 14 Oct 1998 |
| End day of year | 287 |
| Date precision | DAY |
| Start day of year | 287 |
Taxonomy
| Scientific name |
Amphipogon caricinus var. caricinus
Supplied scientific name "Amphipogon caricinus F.Muell. var. caricinus" |
| Identified to rank |
variety
Supplied as "var." |
| Common name | Long Grey-beard Grass |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Poales |
| Family | Poaceae |
| Genus | Amphipogon |
| Species | Amphipogon caricinus |
| Name match metric | exactMatch |
| Infraspecific epithet | caricinus |
| Scientific name authorship | F.Muell. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICBN |
| Taxonomic status | accepted |
Geospatial
| Country | Australia |
| State or Territory | Western Australia |
| Locality | 32.5 km N of Moora on the Midlands Rd. (HWY 116) towards [Geraldton] |
| Habitat | Roadside rocky flats with Acacia, Allocasuarina, Hakea, Thysanotus, and Verticordia. |
| Latitude |
-30.219722 Supplied as: "-30.21972200" |
| Longitude |
116.036944 Supplied as: "116.03694400" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Verbatim locality | 32.5 km N of Moora on the Midlands Rd. (HWY 116) towards [Geraldton] |
| Min elevation | 180.00 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 3000.0 |
| Location according to | collector |
| Terrestrial | true |
| Elevation | 180 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Amphipogon caricinus F.Muell. var. caricinus |
Data quality tests
| Test name | Result |
| Show/Hide 101 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 4e196efe-7285-4164-bc46-a9ae844faa10 | ||
| Data Resource | Western Australian Herbarium (PERTH) AVH data | ||
| Raw Scientific Name | Amphipogon caricinus F.Muell. var. caricinus | ||
| Coordinates | -30.219722,116.036944 | ||
| Related records | |||
| Record UUID | 6e364d9a-4e65-43b2-a804-777d7081e0b3 | ||
| Data Resource | |||
| Raw Scientific Name | Amphipogon caricinus F. Muell. | ||
| Coordinates | -30.219722,116.036944 | ||
| Record UUID | 023937cc-e23f-4027-b30c-63073c95bf0f | ||
| Data Resource | |||
| Raw Scientific Name | Amphipogon caricinus | ||
| Coordinates | -30.2197,116.037 | ||
| Record UUID | a69d5166-9066-4fa1-ad63-df85bda1db2a | ||
| Data Resource | |||
| Raw Scientific Name | Amphipogon caricinus F. Muell. | ||
| Coordinates | -30.219722,116.036944 | ||
