Occurrence record: NE 70198
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 70198 |
| Occurrence ID | NE:NE:NE 70198 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | S.W.L. Jacobs |
| Collector | L.M. Copeland | N.E. Noble |
| Record number | 1863 |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 70198 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset | [gbif:ih:irn:126755] |
| Occurrence remarks | Locally rare. Erect grass 80 cm tall. |
| Access rights | Not Restricted |
| Date identified | 2001-10-09 |
Event
| Occurrence date | 1999-10-13 |
| Verbatim event date | 1999-10-13 |
| End day of year | 286 |
| Date precision | DAY |
| Start day of year | 286 |
Taxonomy
| Scientific name |
Austrostipa ramosissima
Supplied scientific name "Austrostipa ramosissima (Trin.) S.W.L.Jacobs & J.Everett" |
| Identified to rank | species |
| Common name | Stout Bamboo-grass |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Poales |
| Family | Poaceae |
| Genus | Austrostipa |
| Species | Austrostipa ramosissima |
| Name match metric | exactMatch |
| Scientific name authorship | (Trin.) S.W.L.Jacobs & J.Everett |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | North Coast. New England National Park, on Andersons Sugarloaf access trail. |
| Habitat |
Supplied as "On top of steep ridge. Loamy soil on metasediments. In layered open forest." |
| Latitude |
-30.8 Supplied as: "-30.8" |
| Longitude |
152.558333 Supplied as: "152.558333333333" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Elevation | 400 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
