Occurrence record: NE 78821
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 78821 |
| Occurrence ID | NE:NE:NE 78821 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | J.B. Williams |
| Collector | J.B. Williams |
| Record number | s.n. |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 78821 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset ID | [gbif:ih:irn:126755] |
| Occurrence remarks | Common. Small tree to 7 m. Silver grey. |
| Access rights | Not Restricted |
| Date identified | 1978-07 |
Event
| Occurrence date |
[date not supplied]
Year: 1978,
Month: 7,
Day:
Supplied date "1978-07" |
| Verbatim event date | 1978-07 |
| Date precision | MONTH |
Taxonomy
| Scientific name |
Acacia leucoclada subsp. argentifolia
Supplied scientific name "Acacia leucoclada subsp. argentifolia Tindale" |
| Identified to rank | subspecies |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Acacia |
| Species | Acacia leucoclada |
| Name match metric | exactMatch |
| Infraspecific epithet | argentifolia |
| Subspecies | Acacia leucoclada subsp. argentifolia |
| Scientific name authorship | Tindale |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Darling Downs. New England Highway, c. 24 km S of Warwick. |
| Habitat |
Supplied as "Gentle sloping ridge. Soil sandy. Open forest, partly cleared." |
| Latitude |
-28.416667 Supplied as: "-28.4166666666667" |
| Longitude |
152.033333 Supplied as: "152.033333333333" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
