Occurrence record: NSW954215
Preserved specimen
of
Calytrix leschenaultii
(Schauer) Benth.
| Posy Starflower
recorded on 2023-10-12
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW954215 |
| Other catalog numbers | ["PERTH 9677747"] |
| Occurrence ID | NSW:NSW:NSW954215 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Anderson, B.M. | Wege, J. |
| Record number | BMA 246 |
| Reproductive condition | flowers |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Disposition | in collection |
| Occurrence remarks | Occasional. Shrub; 0.4 m; purple flowers with yellow-white centre aging red. |
Event
| Occurrence date | 2023-10-12 |
| End day of year | 285 |
| Date precision | DAY |
| Start day of year | 285 |
Taxonomy
| Scientific name |
Calytrix leschenaultii
Supplied scientific name "Calytrix leschenaultii (Schauer) Benth." |
| Identified to rank | species |
| Common name | Posy Starflower |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Myrtales |
| Family | Myrtaceae |
| Genus | Calytrix |
| Species | Calytrix leschenaultii |
| Name match metric | exactMatch |
| Scientific name authorship | (Schauer) Benth. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | Western Australia |
| Locality | Dunns Swamp Road off Hopetoun-Ravensthorpe Road, S side of road. |
| Habitat |
Supplied as "Flat plain; white-grey sand. Shrubland; Banksia (cones ground level; smelly), Goodenia, Stylidium pilosum, Isopogon, Petrophile, Verticordia, Conospermum, Haemodorum." |
| Latitude |
-33.91592 Supplied as: "-33.91592" |
| Longitude |
120.14629 Supplied as: "120.14629" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4283" |
| Verbatim coordinate system | decimal degrees |
| Coordinate precision | 0.00001 |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference sources | GPS |
| Terrestrial | true |
| Verbatim latitude | 33.91592 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 120.14629 E |
| Verbatim SRS | EPSG:4283 |
| Verbatim coordinates | 33.91592 S, 120.14629 E |
Additional properties
| duplicates distributed to | NSW |
| originating herbarium | PERTH |
Data quality tests
| Test name | Result |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 23 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 533af422-e5e7-4c2c-b87d-1367ac5169d9 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Calytrix leschenaultii (Schauer) Benth. | ||
| Coordinates | -33.91592,120.14629 | ||
| Related records | |||
| Record UUID | ee24a421-edd8-42ff-a38c-66471c8e1be8 | ||
| Data Resource | Western Australian Herbarium (PERTH) AVH data | ||
| Raw Scientific Name | Calytrix leschenaultii (Schauer) Benth. | ||
| Coordinates | -33.91592,120.14629 | ||
