Occurrence record: MEL 2581890A
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | National Herbarium of Victoria (MEL) AVH data |
| Institution code |
Royal Botanic Gardens Victoria
Supplied institution code "MEL" |
| Collection |
National Herbarium of Victoria
Supplied collection code "MEL" |
| Catalog number | MEL 2581890A |
| Occurrence ID | 2105a51a-f9d6-448e-b23c-c025694b821d |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | National Herbarium of Victoria (MEL) |
| Collector | Phillips, G.P. | Copeland, L.M. |
| Record number | 1110 |
| Reproductive condition | flowers | fruit | buds |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Royal Botanic Gardens Board |
| Institution ID | https://scientific-collections.gbif.org/institution/70fbf720-63a3-4e3c-b844-ee96091880e0 |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Field notes | Scrambling herb to c. 5 m. Some flowering, some with early fruit, most in bud. |
| recorded by ID | http://www.wikidata.org/entity/Q5968686 |
| Collection | https://scientific-collections.gbif.org/collection/7777d910-553a-45ac-b0e5-635261c1e992 |
| Associated records | ASSOCIATED |
| Previous identifications | Muehlenbeckia sp. Mt Norman (J.T.Hunter 3847) Makinson, Phillips G.P., 2020-04-23, sp. Mt Norman (J.T.Hunter 3847) |
| Occurrence remarks | Locally dominant. 1000's here in burnt areas forming large mats up to Kaputar summit. |
| State conservation | Vulnerable |
| Date identified | 2026-02-04 |
| Identification ID | a32e9806-87d2-4bcf-b663-91464724a093 |
Event
| Event ID | ba61963a-25a1-4dc5-a3b1-626c72da57d2 |
| Occurrence date |
2020-04-23
Supplied as year:2020 month:4 day:23 |
| End day of year | 114 |
| Date precision | DAY |
| Start day of year | 114 |
Taxonomy
| Higher classification | Eukarya | Plantae | Viridaeplantae | Streptophyta | Embryophyta | Tracheophyta | Spermatophytina | "Angiospermae" | Magnoliopsida | Caryophyllales | Polygonaceae | Muehlenbeckia |
| Scientific name |
Muehlenbeckia sp. Mt Norman (J.T.Hunter 3847)
Supplied scientific name "Muehlenbeckia costata" |
| Identified to rank | species |
| Common name | Scrambling Lignum |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class |
Equisetopsida
Supplied as "Magnoliopsida" |
| Order | Caryophyllales |
| Family | Polygonaceae |
| Genus | Muehlenbeckia |
| Species | Muehlenbeckia Mt-Norman |
| Name match metric | exactMatch |
| Scientific name authorship | Makinson Supplied as K.L.Wilson & Makinson |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Kaputar Rd, c. 1.4 km W of intersection with Summit Rd, Mount Kaputar National Park. |
| Habitat | Montane forest on rocky ridge slope. On steep, S facing rocky slope above road, shaded. Area burnt Nov 2019. With Eucalyptus nobilis, E. laevopinea, Solanum aviculare, Pelargonium inodorum. Soils loam on trachyte. |
| Latitude |
-30.27461 Supplied as: "-30.2746100000" |
| Longitude |
150.15847 Supplied as: "150.1584700000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4283" |
| Verbatim locality | Kaputar Rd, c. 1.4 km W of intersection with Summit Rd, Mount Kaputar National Park. |
| Min elevation | 1390.0 |
| Max elevation | 1390.0 |
| Field notes | Scrambling herb to c. 5 m. Some flowering, some with early fruit, most in bud. |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 3.0 |
| Georeference protocol | GPS |
| Terrestrial | true |
| Elevation | 1390 ± 5 m |
| Verbatim latitude | -30.27461 |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150.15847 |
| Verbatim SRS | epsg:4283 |
| Location ID | 8c23f2be-d02f-4efd-adc8-6adf410adf55 |
Additional properties
| material entity id | 2105a51a-f9d6-448e-b23c-c025694b821d |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 102 passed properties | |
| Show/Hide 3 missing properties | |
| Show/Hide 18 tests that have not been run | |
Outlier information
This record has been detected as an outlier using the Reverse Jackknife algorithm for the following layers:
More information on the data quality work being undertaken by the Atlas is available here:
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 5011e0a7-220e-430d-bd43-952066c43a8b | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Muehlenbeckia sp. Mt Norman (J.T.Hunter 3847) Makinson | ||
| Coordinates | -30.274611,150.158472 | ||
| Related records | |||
| Record UUID | 534e09d0-86f7-46e9-adbf-315fd9982634 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Muehlenbeckia costata | ||
| Coordinates | -30.27461,150.15847 | ||
