Occurrence record: BRI AQ0485686
Preserved specimen
of
Gynochthodes oresbia
Halford & A.J.Ford
recorded on 1988-11-01
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0485686 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0485686 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Jessup, L.W.;Guymer, G.P.;McDonald, W.J.F. |
| Record number | GJM887 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
Event
| Occurrence date | 1988-11-01 |
| End day of year | 306 |
| Event remarks | Simple notophyll vine forest on granite. |
| Date precision | DAY |
| Start day of year | 306 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Gentianales | Rubiaceae | Gynochthodes |
| Scientific name | Gynochthodes oresbia |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Gentianales |
| Family | Rubiaceae |
| Genus | Gynochthodes |
| Species | Gynochthodes oresbia |
| Name match metric | exactMatch |
| Scientific name authorship | Halford & A.J.Ford |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Mt Misery E of Mt Spurgeon, 15.4km NNE Mt Carbine; site 25; centre plot 1; AMG 30980/818180. |
| Latitude |
-16.435764 Supplied as: "-16.4357638200" |
| Longitude |
145.220187 Supplied as: "145.2201866700" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 1120.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | Hrb Convert |
| County | Cook |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| First of the month | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 54865a6f-24cd-45cc-b6a0-fc5a0825ea20 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Gynochthodes oresbia | ||
| Coordinates | -16.435764,145.220187 | ||
| Related records | |||
| Record UUID | a57090c8-cf3c-4150-b1b7-c63867e7ad70 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Gynochthodes oresbia | ||
| Coordinates | -16.435764,145.220187 | ||
