Occurrence record: BRI AQ1041253
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1041253 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1041253 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Williams, R.M. |
| Record number | LP1 |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Occurrence remarks | Stem twining vine up to 2m above, the ground. No fertile material present. Strong [chemical] smelling exudate from stem when cut. Many oppressed white hairs on underside of leaf. |
| State conservation | Endangered |
| Date identified | 2023-05-24 |
Event
| Occurrence date | 2023-04-19 |
| End day of year | 109 |
| Event remarks | Several individuals observed [approximately 5] in 10-hectare area. No evidence of fire. Landholder permission has been obtained to collect specimen. |
| Date precision | DAY |
| Start day of year | 109 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Solanales | Convolvulaceae | Ipomoea |
| Scientific name | Ipomoea saintronanensis |
| Identified to rank | species |
| Common name | Morning Glory |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Solanales |
| Family | Convolvulaceae |
| Genus | Ipomoea |
| Species | Ipomoea saintronanensis |
| Name match metric | exactMatch |
| Scientific name authorship | R.W.Johnson |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Edmunds Scrub, Lava Plains. |
| Habitat |
Supplied as "Sem 1, evergreen vine thicket with many co-dominant species [including Strychnos psilosperma, Alyxia ruscifolia], on loamy red soils with abundant surface stones, on an undulating basalt plain. Lantana camara in shrub layer of community. Vine climbing tree." |
| Latitude |
-18.362392 Supplied as: "-18.3623916667" |
| Longitude |
144.792989 Supplied as: "144.7929888889" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 906 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | North Kennedy |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Conf. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
