Occurrence record: AD 208846
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 208846 |
| Occurrence ID | AD:AD:AD208846 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Symon, D.E. |
| Collector | Badman, F.J. |
| Record number | 12352 |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Dataset / Survey name | [The Australasian Virtual Herbarium (AVH)] |
| Date identified | 2007-09-18 |
Event
| Dataset / Survey name | The Australasian Virtual Herbarium (AVH) |
| Occurrence date | 2007-06-25 |
| Verbatim event date | 25 Jun 2007 |
| End day of year | 176 |
| Date precision | DAY |
| Start day of year | 176 |
Taxonomy
| Scientific name |
Abutilon halophilum
Supplied scientific name "Abutilon halophilum F.Muell. ex Schltdl." |
| Identified to rank | species |
| Common name | Gibber Lantern-bush |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Malvales |
| Family | Malvaceae |
| Genus | Abutilon |
| Species | Abutilon halophilum |
| Name match metric | exactMatch |
| Scientific name authorship | F.Muell. ex Schltdl. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Oban - Curnamona. Site 11172. Mulyungarie Station |
| Habitat |
Supplied as "Low open woodland. Sandy plain. Clayey sand" |
| Latitude |
-31.240278 Supplied as: "-31.240278" |
| Longitude |
140.774167 Supplied as: "140.774167" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 15.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim coordinates | 31,14,25,S;140,46,27,E |
Additional properties
| herbarium region sa | Eastern - EA-6 |
Data quality tests
| Test name | Result |
| Show/Hide 97 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
