Occurrence record: PERTH 9683909
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Western Australian Herbarium (PERTH) AVH data |
| Institution code |
Western Australia, Department of Biodiversity, Conservation and Attractions
Supplied institution code "PERTH" |
| Collection |
Western Australian Herbarium
Supplied collection code "PERTH" |
| Catalog number | PERTH 9683909 |
| Occurrence ID | 9683909 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Collector | Sweedman, L.S.J. |
| Record number | 8042 |
| License | CC0 Supplied as CC0 International |
| Rights holder | Department of Biodiversity, Conservation and Attractions |
| Institution ID | https://www.gbif.org/grscicoll/institution/d129a8d1-2339-4a47-aa19-a8e0a078082a |
| Field Number | 8042 |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Owner institution code | PERTH |
| Collection | https://www.gbif.org/grscicoll/collection/4c63d5f6-b20b-49e5-8006-e2af210eab0e |
| Dataset name / Survey name | [PERTH AVH data] |
| Organism remarks | Bushy shrub to 2.5 m, soft foliage weeping at ends, flowers cream and purple. |
| Occurrence remarks | Flat. Red sand. |
| Access rights | https://florabase.dbca.wa.gov.au/help/copyright |
| Identification verification status | verified |
Event
| Dataset name / Survey name | PERTH AVH data |
| Field Number | 8042 |
| Occurrence date | 2010-08-23 |
| Verbatim event date | 23 Aug 2010 |
| End day of year | 235 |
| Date precision | DAY |
| Start day of year | 235 |
Taxonomy
| Scientific name |
Duboisia hopwoodii
Supplied scientific name "Duboisia hopwoodii (F.Muell.) F.Muell." |
| Identified to rank | species |
| Common name | Pituri |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Solanales |
| Family | Solanaceae |
| Genus | Duboisia |
| Species | Duboisia hopwoodii |
| Name match metric | exactMatch |
| Scientific name authorship | (F.Muell.) F.Muell. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICBN |
| Taxonomic status | accepted |
Geospatial
| Country | Australia |
| State or Territory | Western Australia |
| Locality | 82.8 km SW of the Agnew/Sandstone road turnoff from Agnew |
| Habitat | Flat. Red sand. Spinifex shrubland. Associated taxa: Triodia species; Allocasuarina species; Melaleuca species. |
| Latitude |
-27.934389 Supplied as: "-27.93438900" |
| Longitude |
119.69525 Supplied as: "119.69525000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Verbatim locality | 82.8 km SW of the Agnew/Sandstone road turnoff from Agnew |
| Min elevation | 550.00 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Location according to | collector |
| Terrestrial | true |
| Elevation | 550 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Duboisia hopwoodii (F.Muell.) F.Muell. |
Data quality tests
| Test name | Result |
| Show/Hide 98 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 20 tests that have not been run | |
