Occurrence record: BRI AQ0811326
Preserved specimen
of
Lepiota nigrocinerea
Cleland
recorded on 1965-12-16
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0811326 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0811326 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Packet |
| Collector | Aberdeen, J.E. |
| Record number | 65/30 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
Event
| Occurrence date | 1965-12-16 |
| End day of year | 350 |
| Event remarks | BRIP 9106. |
| Date precision | DAY |
| Start day of year | 350 |
Taxonomy
| Higher classification | Fungi | Basidiomycota | Agaricomycotina | Agaricomycetes | Agaricomycetidae | Agaricales | Agaricaceae | Lepiota |
| Scientific name | Lepiota nigrocinerea |
| Identified to rank | species |
| Kingdom | Fungi |
| Phylum | Basidiomycota |
| Class | Agaricomycetes |
| Order | Agaricales |
| Family | Agaricaceae |
| Genus | Lepiota |
| Species | Lepiota nigrocinerea |
| Name match metric | exactMatch |
| Scientific name authorship | Cleland |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Lamington Plateau - Lamington National Park. |
| Habitat |
Supplied as "Rainforest. Beside track on soil." |
| Latitude |
-28.323401 Supplied as: "-28.32340053" |
| Longitude |
153.07607 Supplied as: "153.0760698615" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Gazetteer |
| County | Moreton |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Multimedia uri invalid | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 56495cf8-8492-417f-b5e7-ca71a4a495e2 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Lepiota nigrocinerea | ||
| Coordinates | -28.323401,153.07607 | ||
| Related records | |||
| Record UUID | fb610252-facd-40b6-8ea9-3c360a09a102 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Lepiota nigrocinerea | ||
| Coordinates | -28.323401,153.07607 | ||
