Occurrence record: NE 70783
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 70783 |
| Occurrence ID | NE:NE:NE 70783 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | L.M. Copeland |
| Collector | L.M. Copeland | N.E. Noble |
| Record number | 2246 |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 70783 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset | [gbif:ih:irn:126755] |
| Occurrence remarks | Widespread rare climber 2 m tall. |
| Access rights | Not Restricted |
| Date identified | 1999 |
Event
| Occurrence date | 1999-12-14 |
| Verbatim event date | 1999-12-14 |
| End day of year | 348 |
| Date precision | DAY |
| Start day of year | 348 |
Taxonomy
| Scientific name |
Celastrus subspicatus
Supplied scientific name "Celastrus subspicatus Hook." |
| Identified to rank | species |
| Common name | White Vine |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Celastrales |
| Family | Celastraceae |
| Genus | Celastrus |
| Species | Celastrus subspicatus |
| Name match metric | exactMatch |
| Scientific name authorship | Hook. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | North Coast. 20 m S of track, 2 km E of Dyke River, New England National Park. |
| Habitat |
Supplied as "Clay-loam soil derived from metasediment in layered open forest. 25 degree slope. Aspect 200 degrees." |
| Latitude |
-30.666667 Supplied as: "-30.6666666666667" |
| Longitude |
152.319444 Supplied as: "152.319444444444" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Elevation | 470 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
