Occurrence record: MEL 2581762A
Preserved specimen
of
Dillwynia acicularis
DC.
recorded on 2020-08-22
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | National Herbarium of Victoria (MEL) AVH data |
| Institution code |
Royal Botanic Gardens Victoria
Supplied institution code "MEL" |
| Collection |
National Herbarium of Victoria
Supplied collection code "MEL" |
| Catalog number | MEL 2581762A |
| Occurrence ID | 4c47afe2-be28-4320-b408-053a26edc8fa |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Renner, M.A.M. |
| Collector | Renner, M.A.M. |
| Record number | 9260 |
| Reproductive condition | flowers |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Royal Botanic Gardens Board |
| Institution ID | https://scientific-collections.gbif.org/institution/70fbf720-63a3-4e3c-b844-ee96091880e0 |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Field notes | Erect, single-stemmed, sparsely furcately branched shrub to 3 m tall, relatively sparsely foliated. Flowers mid-yellow, bright, with red nectar guides bordered darker on lower side; wings splayed, suffused red in lower half, intense toward base, vibrant beneath; keel cream. |
| Collection | https://scientific-collections.gbif.org/collection/7777d910-553a-45ac-b0e5-635261c1e992 |
| Associated records | ASSOCIATED |
| Date identified | 2020-08-22 |
| Identification ID | 2cbafe64-f993-40c7-b132-e40715931dc6 |
Event
| Event ID | 8afa060e-bb55-4057-b36b-c15597833e6d |
| Occurrence date |
2020-08-22
Supplied as year:2020 month:8 day:22 |
| End day of year | 235 |
| Date precision | DAY |
| Start day of year | 235 |
Taxonomy
| Higher classification | Eukarya | Plantae | Viridaeplantae | Streptophyta | Embryophyta | Tracheophyta | Spermatophytina | "Angiospermae" | Magnoliopsida | Fabales | Fabaceae | Dillwynia |
| Scientific name | Dillwynia acicularis |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class |
Equisetopsida
Supplied as "Magnoliopsida" |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Dillwynia |
| Species | Dillwynia acicularis |
| Name match metric | exactMatch |
| Scientific name authorship | DC. Supplied as Sieber ex DC. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Kurrajong--lower Blue Mountains, Wheeny Creek catchment, between Mountain Lagoon Road and Wheeny Creek, Wollemi National Park. |
| Habitat | Steep south-east facing slope with Syncarpia glomulifera, Eucalyptus punctatus, Angophora costata and Corymbia gummifera over a sparse shrub layer of Astrotricha latifolia, Persoonia linearis, Podolobium illicifolium, Acacia ulicifolia and Daviesia. |
| Latitude |
-33.457 Supplied as: "-33.4570000000" |
| Longitude |
150.70617 Supplied as: "150.7061700000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4283" |
| Verbatim locality | Kurrajong--lower Blue Mountains, Wheeny Creek catchment, between Mountain Lagoon Road and Wheeny Creek, Wollemi National Park. |
| Min elevation | 120.0 |
| Max elevation | 120.0 |
| Field notes | Erect, single-stemmed, sparsely furcately branched shrub to 3 m tall, relatively sparsely foliated. Flowers mid-yellow, bright, with red nectar guides bordered darker on lower side; wings splayed, suffused red in lower half, intense toward base, vibrant beneath; keel cream. |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 7.0 |
| Georeference protocol | GPS |
| Terrestrial | true |
| Verbatim latitude | -33.457 |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150.70617 |
| Verbatim SRS | epsg:4283 |
| Location ID | e20d0983-0d98-4285-b974-36815eaa7176 |
Additional properties
| material entity id | 4c47afe2-be28-4320-b408-053a26edc8fa |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 102 passed properties | |
| Show/Hide 3 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 01a4feaa-6a82-4626-b8e5-4ad2b383cd5c | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Dillwynia acicularis Sieber ex DC. | ||
| Coordinates | -33.457,150.706167 | ||
| Related records | |||
| Record UUID | 5763d09e-830d-408e-94b1-58c1abc86e38 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Dillwynia acicularis | ||
| Coordinates | -33.457,150.70617 | ||
