Occurrence record: NSW448579
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW448579 |
| Occurrence ID | NSW:NSW:NSW448579 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Hogbin, P.M. |
| Record number | 029 |
| Reproductive condition | buds |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Country conservation | Endangered |
| Disposition | in collection |
| Occurrence remarks | Prostrate shrub, occasional approx 130 individuals. Sample taken for DNA extraction. |
| State conservation | Endangered |
Event
| Occurrence date | 1999-10-14 |
| End day of year | 287 |
| Date precision | DAY |
| Start day of year | 287 |
Taxonomy
| Scientific name |
Zieria prostrata
Supplied scientific name "Zieria prostrata J.A.Armstr." |
| Identified to rank | species |
| Common name | Headland Zieria |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Rutaceae |
| Genus | Zieria |
| Species | Zieria prostrata |
| Name match metric | exactMatch |
| Scientific name authorship | J.A.Armstr. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | South side of Look at me NW Headland <500 m SSE of the town of Emerald Beach. |
| Habitat |
Supplied as "Coastal headland. Dwarf open heath and grassland, Assoc. sp. Themeda australis, Acacia sophorae, Banksia integrifolia subsp. integrifolia." |
| Latitude |
-30.178889 Supplied as: "-30.1788889" |
| Longitude |
153.185556 Supplied as: "153.1855556" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 50.0 |
| County | North Coast |
| Terrestrial | true |
| Elevation | 10 m |
| Verbatim latitude | 30 10 44 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 153 11 08 E |
| Verbatim coordinates | 30 10 44 S, 153 11 08 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 23 tests that have not been run | |
