Occurrence record: PERTH 9582649
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Western Australian Herbarium (PERTH) AVH data |
| Institution code |
Western Australia, Department of Biodiversity, Conservation and Attractions
Supplied institution code "PERTH" |
| Collection |
Western Australian Herbarium
Supplied collection code "PERTH" |
| Catalog number | PERTH 9582649 |
| Occurrence ID | 9582649 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Collector | S. van Leeuwen, et al. |
| Record number | PBS 0842 |
| License | CC0 Supplied as CC0 International |
| Rights holder | Department of Biodiversity, Conservation and Attractions |
| Institution ID | https://www.gbif.org/grscicoll/institution/d129a8d1-2339-4a47-aa19-a8e0a078082a |
| Field Number | PBS 0842 |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Owner institution code | PERTH |
| Collection | https://www.gbif.org/grscicoll/collection/4c63d5f6-b20b-49e5-8006-e2af210eab0e |
| Dataset / Survey name | [PERTH AVH data] |
| Occurrence remarks | Alluvial plain or distal sheet flood fan. Zero slope. Coarse fragments common to maximum size of 60 mm. No bedrock exposed. Red brown sandy loam, average depth 35.8 cm. |
| Access rights | https://florabase.dbca.wa.gov.au/help/copyright |
| Identification verification status | verified |
Event
| Dataset / Survey name | PERTH AVH data |
| Field Number | PBS 0842 |
| Occurrence date | 2004-04-25 |
| Verbatim event date | 25 Apr 2004 |
| End day of year | 116 |
| Date precision | DAY |
| Start day of year | 116 |
Taxonomy
| Scientific name |
Alternanthera angustifolia
Supplied scientific name "Alternanthera angustifolia R.Br." |
| Identified to rank | species |
| Common name | Narrow-leaf Joyweed |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Caryophyllales |
| Family | Amaranthaceae |
| Genus | Alternanthera |
| Species | Alternanthera angustifolia |
| Name match metric | exactMatch |
| Scientific name authorship | R.Br. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICBN |
| Taxonomic status | accepted |
Geospatial
| Country | Australia |
| State or Territory | Western Australia |
| Locality | Site: RHNE04, South side of road, 110 m off road, 18.5 km W of junction on Newman - Marble Bar Road on Roy Hill - Munjina Road. 14.3 km SW of Roy Hill, 74.8 km NNE of Newman, Roy Hill Station, Pilbara IBRA |
| Habitat |
Supplied as "Alluvial plain or distal sheet flood fan. Zero slope. Coarse fragments common to maximum size of 60 mm. No bedrock exposed. Red brown sandy loam, average depth 35.8 cm. Scattered Tall Shrubs of Acacia aneura over Scattered Shrubs of Acacia synchronicia over Low Scattered Shrubs of Acacia synchronicia, Eremophila cuneifolia & Maireana sp. over Closed Hummock Grassland of Triodia longiceps & Triodia pungens over Very Open Herbs of Calandrinia sp." |
| Latitude |
-22.69094 Supplied as: "-22.69094000" |
| Longitude |
119.7745 Supplied as: "119.77450000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Verbatim locality | Site: RHNE04, South side of road, 110 m off road, 18.5 km W of junction on Newman - Marble Bar Road on Roy Hill - Munjina Road. 14.3 km SW of Roy Hill, 74.8 km NNE of Newman, Roy Hill Station, Pilbara IBRA |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Location according to | collector |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Alternanthera angustifolia R.Br. |
Data quality tests
| Test name | Result |
| Show/Hide 94 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 24 tests that have not been run | |
