Occurrence record: BRI AQ1033822
Preserved specimen
of
Pultenaea robusta
(H.B.Will.) de Kok
recorded on 2008-11-24
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1033822 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1033822 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Ex herbarium |
| Collector | Johnstone, R.;Orme, A.E. |
| Record number | 2454 |
| Reproductive condition | Fruit |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 5 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Locally frequent spreading to procumbent shrub 30cm x 1.2m. Fruits brown. Most seeds already shed, small numbers collected from c. 30 plants. |
| Date identified | 2011-03-08 |
Event
| Occurrence date | 2008-11-24 |
| End day of year | 329 |
| Date precision | DAY |
| Start day of year | 329 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Fabales | Leguminosae | Papilionoideae | Pultenaea |
| Scientific name | Pultenaea robusta |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Fabales |
| Family |
Fabaceae
Supplied as "Leguminosae" |
| Genus | Pultenaea |
| Species | Pultenaea robusta |
| Name match metric | exactMatch |
| Scientific name authorship | (H.B.Will.) de Kok |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | c. 20m E of intersection of Bald Knob Road with Bald Knob Fire Trail. Yuraygir National Park. |
| Habitat |
Supplied as "Gentle northerly slope near high point of ridge. Open forest with Eucalyptus pyrocarpa, Leptospermum trinervium, Acacia complanata, Dillwynia retorta, Melichrus hirsutus, M. procumbens, Lomandra filifolia. Pale grey sandy soil, abundant rocks, on sandstone." |
| Latitude |
-29.9 Supplied as: "-29.9000000000" |
| Longitude |
153.105833 Supplied as: "153.1058333333" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 125.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | Label |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Conf. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 57f5bb25-57e3-4c92-b85e-8ad076e04710 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Pultenaea robusta | ||
| Coordinates | -29.9,153.105833 | ||
| Related records | |||
| Record UUID | e2b6a7a4-779f-4740-ab4c-2bbc1381e03a | ||
| Data Resource | |||
| Raw Scientific Name | Pultenaea robusta | ||
| Coordinates | -29.9,153.105833 | ||
| Record UUID | aac3e89c-ba2d-4bb0-8908-4e56444d7766 | ||
| Data Resource | NCW Beadle Herbarium AVH Data | ||
| Raw Scientific Name | Pultenaea robusta (H.B.Will.) de Kok | ||
| Coordinates | -29.9,153.105833 | ||
| Record UUID | f3a4d489-206e-485b-9655-47c4c00db79d | ||
| Data Resource | |||
| Raw Scientific Name | Pultenaea robusta (H.B.Will.) de Kok | ||
| Coordinates | -29.90006,153.10581 | ||
| Record UUID | b321140d-b6b7-4156-af97-c58a638e1c3e | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Pultenaea robusta (H.B.Will.) de Kok | ||
| Coordinates | -29.900056,153.105806 | ||
| Record UUID | 7c0409da-2885-46b4-9504-80e199d7d426 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Pultenaea robusta (H.B.Will.) de Kok | ||
| Coordinates | -29.9,153.105833 | ||
