Occurrence record: BRI AQ0230418
Preserved specimen
of
Dillwynia ramosissima
Benth.
| Bushy Parrot-pea
recorded on 1961-09-20
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0230418 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0230418 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Constable, E.F. |
| Record number | NSW57874 |
| Reproductive condition | Flowers |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Bushy shrub 60-90cm., flowers yellow, keel red. Locally frequent. |
Event
| Occurrence date | 1961-09-20 |
| End day of year | 263 |
| Date precision | DAY |
| Start day of year | 263 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Fabales | Leguminosae | Papilionoideae | Dillwynia |
| Scientific name | Dillwynia ramosissima |
| Identified to rank | species |
| Common name | Bushy Parrot-pea |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Fabales |
| Family |
Fabaceae
Supplied as "Leguminosae" |
| Genus | Dillwynia |
| Species | Dillwynia ramosissima |
| Name match metric | exactMatch |
| Scientific name authorship | Benth. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Round Hill, 3miles south of Sassafras (south-west) of Nowra. 35degrees 01' S, 149degrees 03' E. Alt. 810m. |
| Habitat |
Supplied as "Base of round rocky hill. Open wind swept area. Sandstone. " |
| Latitude |
-35.248438 Supplied as: "-35.248437534" |
| Longitude |
149.584531 Supplied as: "149.5845305266" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 810.0 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 25000.0 |
| Georeference protocol | Hrb Convert |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Multimedia uri invalid | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 5aae83ff-8a92-4175-b89d-8732bc14e26d | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Dillwynia ramosissima | ||
| Coordinates | -35.248438,149.584531 | ||
| Related records | |||
| Record UUID | eb2c286e-6eba-4711-a755-d4e76753c6e4 | ||
| Data Resource | |||
| Raw Scientific Name | Dillwynia ramosissima | ||
| Record UUID | 08863c28-2f4f-40b6-b3e8-b3b828357431 | ||
| Data Resource | |||
| Raw Scientific Name | Dillwynia ramosissima | ||
| Record UUID | 6c3278b9-b704-4e94-8255-c8b950dadfec | ||
| Data Resource | |||
| Raw Scientific Name | Dillwynia ramosissima | ||
